Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-08 20:15:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000046 | ||
2026-05-08 20:15:49 | 4 | 1 184 659 2,37 % | 50 000 000 | 0,00000071 | ||
2026-05-08 20:15:39 | 6 | 1 259 890 2,52 % | 50 000 000 | 0,00000174 | ||
2026-05-08 20:15:29 | 3 | 3 338 615 6,68 % | 50 000 000 | 0,00000045 | ||
2026-05-08 20:15:19 | 4 | 1 759 875 3,52 % | 50 000 000 | 0,00000167 | ||
2026-05-08 20:15:09 | 5 | 3 238 433 6,48 % | 50 000 000 | 0,00000157 | ||
2026-05-08 20:14:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000042 | ||
2026-05-08 20:14:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000043 | ||
2026-05-08 20:14:39 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000067 | ||
2026-05-08 20:14:29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000043 | ||
2026-05-08 20:14:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000045 | ||
2026-05-08 20:14:09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000068 | ||
2026-05-08 20:13:59 | 4 | 1 213 038 2,43 % | 50 000 000 | 0,00000078 | ||
2026-05-08 20:13:49 | 5 | 3 237 096 6,48 % | 50 000 000 | 0,00000148 | ||
2026-05-08 20:13:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000045 | ||
2026-05-08 20:13:29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000045 | ||
2026-05-08 20:13:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000045 | ||
2026-05-08 20:13:09 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000068 | ||
2026-05-08 20:12:59 | 4 | 1 271 013 2,55 % | 50 000 000 | 0,00000043 | ||
2026-05-08 20:12:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000045 |
