Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-08 08:12:49 | 5 | 4 476 688 8,96 % | 50 000 000 | 0,00000022 | ||
2026-05-08 08:12:39 | 5 | 5 470 169 10,95 % | 50 000 000 | 0,00000075 | ||
2026-05-08 08:12:29 | 5 | 3 882 806 7,77 % | 50 000 000 | 0,0000002 | ||
2026-05-08 08:12:19 | 5 | 4 516 509 9,04 % | 50 000 000 | 0,00000145 | ||
2026-05-08 08:12:09 | 4 | 1 189 842 2,38 % | 50 000 000 | 0,00000081 | ||
2026-05-08 08:11:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-08 08:11:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-08 08:11:39 | 10 | 1 423 786 2,85 % | 50 000 000 | 0,00000076 | ||
2026-05-08 08:11:29 | 2 | 588 725 1,18 % | 50 000 000 | < 0,00000001 | ||
2026-05-08 08:11:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-08 08:11:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-08 08:10:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-08 08:10:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-08 08:10:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-08 08:10:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-08 08:10:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-08 08:10:09 | 5 | 1 358 518 2,72 % | 50 000 000 | 0,00000068 | ||
2026-05-08 08:09:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-08 08:09:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-08 08:09:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 |
