Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-11 16:21:57 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090776 | |||||
2026-05-11 16:21:56 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0,00090915 | |||||
2026-05-11 16:21:55 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
2026-05-11 16:21:52 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
2026-05-11 16:21:52 | transfer | Legacy Transaction | 0KLAY | 0,00121623 | |||||
2026-05-11 16:21:50 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
2026-05-11 16:21:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121192 | |||||
2026-05-11 16:21:50 | 0xc0ea4b44 | Legacy Transaction | 0KLAY | 0,00999625 | |||||
2026-05-11 16:21:49 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00940702 | |||||
2026-05-11 16:21:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-11 16:21:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
2026-05-11 16:21:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
2026-05-11 16:21:46 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
2026-05-11 16:21:46 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
2026-05-11 16:21:46 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-11 16:21:46 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
2026-05-11 16:21:45 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-11 16:21:45 | -- | Legacy Transaction | 0,01799502 | 0,000693 | |||||
2026-05-11 16:21:42 | -- | Legacy Transaction | 0,0017875 | 0,0005775 | |||||
2026-05-11 16:21:42 | -- | Legacy Transaction | 0,0017875 | 0,0005775 |
