Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-08 19:49:37 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-08 19:49:21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-08 19:49:16 | 1 | 730 | 5 424 753 0,01 % | 281 474 976 710 655 | 1,23 | 0,00467 | ||
2026-05-08 19:49:04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-08 19:48:52 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-08 19:48:45 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-05-08 19:48:44 | 1 | 738 | 3 581 321 0,01 % | 281 474 976 710 655 | 1,01 | 0,002541 | ||
2026-05-08 19:48:37 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-08 19:48:21 | 1 | 738 | 136 323 0,01 % | 281 474 976 710 655 | 1,01 | 0,000096 | ||
2026-05-08 19:48:16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-08 19:48:04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-08 19:47:46 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-08 19:47:38 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-08 19:47:23 | 1 | 738 | 3 581 321 0,01 % | 281 474 976 710 655 | 1,01 | 0,002541 | ||
2026-05-08 19:47:10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-08 19:47:05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-08 19:47:03 | 1 | 738 | 114 423 0,01 % | 281 474 976 710 655 | 1,01 | 0,000081 | ||
2026-05-08 19:46:53 | 1 | 736 | 54 082 0,01 % | 281 474 976 710 655 | 1 | 0,000038 | ||
2026-05-08 19:46:39 | 2 | 1 150 | 118 951 0,01 % | 281 474 976 710 655 | 1 | 0,000084 | ||
2026-05-08 19:46:35 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 |
