Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-08 05:24:34 | 1 | 936 | 192 580 0,01 % | 281 474 976 710 655 | 2,54 | 0,000343 | ||
2026-05-08 05:24:29 | 1 | 968 | 237 776 0,01 % | 281 474 976 710 655 | 2,54 | 0,000423 | ||
2026-05-08 05:24:28 | 1 | 936 | 216 226 0,01 % | 281 474 976 710 655 | 2,54 | 0,000385 | ||
2026-05-08 05:24:23 | 1 | 929 | 297 315 0,01 % | 281 474 976 710 655 | 1,3 | 0,000271 | ||
2026-05-08 05:24:23 | 1 | 936 | 185 773 0,01 % | 281 474 976 710 655 | 2,54 | 0,00033 | ||
2026-05-08 05:24:18 | 1 | 968 | 237 776 0,01 % | 281 474 976 710 655 | 2,54 | 0,000423 | ||
2026-05-08 05:24:17 | 1 | 936 | 231 850 0,01 % | 281 474 976 710 655 | 2,54 | 0,000413 | ||
2026-05-08 05:24:12 | 1 | 936 | 185 773 0,01 % | 281 474 976 710 655 | 2,54 | 0,00033 | ||
2026-05-08 05:24:06 | 1 | 936 | 192 580 0,01 % | 281 474 976 710 655 | 2,54 | 0,000343 | ||
2026-05-08 05:24:05 | 1 | 936 | 233 886 0,01 % | 281 474 976 710 655 | 2,54 | 0,000416 | ||
2026-05-08 05:24:00 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,54 | 0,000335 | ||
2026-05-08 05:23:55 | 1 | 936 | 192 620 0,01 % | 281 474 976 710 655 | 2,54 | 0,000343 | ||
2026-05-08 05:23:54 | 1 | 936 | 224 429 0,01 % | 281 474 976 710 655 | 2,54 | 0,000399 | ||
2026-05-08 05:23:49 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,54 | 0,000335 | ||
2026-05-08 05:23:44 | 1 | 942 | 243 636 0,01 % | 281 474 976 710 655 | 7,04 | 0,001201 | ||
2026-05-08 05:23:44 | 1 | 936 | 185 788 0,01 % | 281 474 976 710 655 | 2,54 | 0,00033 | ||
2026-05-08 05:23:43 | 1 | 936 | 224 389 0,01 % | 281 474 976 710 655 | 2,54 | 0,000399 | ||
2026-05-08 05:23:38 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,54 | 0,000335 | ||
2026-05-08 05:23:34 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
2026-05-08 05:23:33 | 1 | 942 | 253 056 0,01 % | 281 474 976 710 655 | 6,2 | 0,001098 |
