Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-08 09:13:01 | 2 | 1 325 | 371 645 0,01 % | 281 474 976 710 655 | 1,1 | 0,000286 | ||
2026-05-08 09:13:01 | 5 | 2 392 | 1 077 730 0,01 % | 281 474 976 710 655 | 1,29 | 0,000974 | ||
2026-05-08 09:13:01 | 6 | 2 764 | 1 400 201 0,01 % | 281 474 976 710 655 | 1,65 | 0,001624 | ||
2026-05-08 09:13:00 | 2 | 1 300 | 315 375 0,01 % | 281 474 976 710 655 | 1,47 | 0,000326 | ||
2026-05-08 09:13:00 | 11 | 4 756 | 2 788 407 0,01 % | 281 474 976 710 655 | 1,41 | 0,002757 | ||
2026-05-08 09:13:00 | 9 | 3 927 | 1 916 587 0,01 % | 281 474 976 710 655 | 1,81 | 0,002429 | ||
2026-05-08 09:12:59 | 3 | 1 709 | 416 939 0,01 % | 281 474 976 710 655 | 1,37 | 0,0004 | ||
2026-05-08 09:12:59 | 8 | 3 544 | 1 731 344 0,01 % | 281 474 976 710 655 | 1,4 | 0,001698 | ||
2026-05-08 09:12:58 | 7 | 3 171 | 2 063 421 0,01 % | 281 474 976 710 655 | 1,44 | 0,002083 | ||
2026-05-08 09:12:58 | 1 | 941 | 236 606 0,01 % | 281 474 976 710 655 | 1,47 | 0,000243 | ||
2026-05-08 09:12:58 | 7 | 3 245 | 1 564 719 0,01 % | 281 474 976 710 655 | 1,82 | 0,002003 | ||
2026-05-08 09:12:57 | 7 | 3 112 | 1 913 810 0,01 % | 281 474 976 710 655 | 1,86 | 0,002502 | ||
2026-05-08 09:12:57 | 6 | 2 861 | 1 793 567 0,01 % | 281 474 976 710 655 | 1,78 | 0,002243 | ||
2026-05-08 09:12:56 | 2 | 1 325 | 142 438 0,01 % | 281 474 976 710 655 | 2 | 0,0002 | ||
2026-05-08 09:12:56 | 7 | 3 197 | 1 925 380 0,01 % | 281 474 976 710 655 | 2,01 | 0,002711 | ||
2026-05-08 09:12:55 | 7 | 3 208 | 1 658 191 0,01 % | 281 474 976 710 655 | 2,06 | 0,002396 | ||
2026-05-08 09:12:55 | 11 | 4 501 | 3 088 098 0,01 % | 281 474 976 710 655 | 1,88 | 0,004072 | ||
2026-05-08 09:12:54 | 6 | 2 862 | 1 169 000 0,01 % | 281 474 976 710 655 | 2,1 | 0,001722 | ||
2026-05-08 09:12:54 | 6 | 2 704 | 1 897 213 0,01 % | 281 474 976 710 655 | 2,22 | 0,002957 | ||
2026-05-08 09:12:53 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 |
