Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-07 20:13:08 | 1 | 0 | 710 | 22 000 0,28 % | 8 000 000 | 10 | 2,04822 | ||
2026-05-07 20:12:52 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-07 20:12:46 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-07 20:12:33 | 3 | 0 | 996 | 65 036 0,82 % | 8 000 000 | 10 | 2,04865 | ||
2026-05-07 20:12:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-07 20:12:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-07 20:12:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-07 20:12:05 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-05-07 20:12:00 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
2026-05-07 20:11:56 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-07 20:11:45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-07 20:11:17 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
2026-05-07 20:10:51 | 14 | 0 | 2 475 | 300 177 3,76 % | 8 000 000 | 10 | 2,051001 | ||
2026-05-07 20:10:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-07 20:10:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-07 20:10:36 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-05-07 20:10:34 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-07 20:10:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-07 20:10:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-07 20:10:11 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
