Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 2026-05-13 10:18:41 | 50 756 | 10 000 58,9994946 | 4,21424961 | ||
17 | 2026-05-13 10:17:03 | 14 519 | 10 000 21,63522224 | 1,27266013 | ||
21 | 2026-05-13 10:15:06 | 5 569 | 10 000 2,77908 | 0,13233714 | ||
5 | 2026-05-13 10:14:25 | 2 524 | 10 000 1,22618 | 0,245236 | ||
5 | 2026-05-13 10:14:14 | 2 207 | 10 000 0,16601 | 0,033202 | ||
4 | 2026-05-13 10:13:52 | 1 540 | 10 000 1,1296608 | 0,2824152 | ||
35 | 2026-05-13 10:13:46 | 11 495 | 10 000 3,16194333 | 0,09034123 | ||
6 | 2026-05-13 10:13:29 | 2 334 | 10 000 4,85599999 | 0,80933333 | ||
11 | 2026-05-13 10:12:31 | 3 247 | 10 000 4,88888108 | 0,44444373 | ||
1 | 2026-05-13 10:11:20 | 1 017 | 10 000 | 0DOGE | ||
11 | 2026-05-13 10:11:17 | 2 394 | 10 000 0,73474801 | 0,06679527 | ||
55 | 2026-05-13 10:10:45 | 13 207 | 10 000 4,61910498 | 0,08398372 | ||
3 | 2026-05-13 10:09:15 | 1 348 | 10 000 0,555 | 0,185 | ||
5 | 2026-05-13 10:08:46 | 1 735 | 10 000 1,58215604 | 0,3164312 | ||
3 | 2026-05-13 10:08:15 | 1 282 | 10 000 0,276 | 0,092 | ||
40 | 2026-05-13 10:07:57 | 40 519 | 10 000 10,7929792 | 0,26982448 | ||
3 | 2026-05-13 10:07:12 | 1 409 | 10 000 1,3 | 0,43333333 | ||
27 | 2026-05-13 10:07:00 | 9 288 | 10 000 17,134355 | 0,63460574 | ||
4 | 2026-05-13 10:04:49 | 4 099 | 10 000 0,3188602 | 0,07971505 | ||
3 | 2026-05-13 10:04:41 | 1 122 | 10 000 0,118 | 0,03933333 |
