Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-13 10:45:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 10:45:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 10:45:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 10:45:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 10:45:00 | Withdraw delegator reward | 0,003789 ATOM | |||||
2026-05-13 10:45:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 10:45:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 10:44:54 | IBC receive | 0,001321 ATOM | |||||
2026-05-13 10:44:54 | Withdraw delegator reward | 0,014728 ATOM | |||||
2026-05-13 10:44:48 | IBC receive | 0,006334 ATOM | |||||
2026-05-13 10:44:48 | Undelegate | 0,003886 ATOM | |||||
2026-05-13 10:44:48 | Undelegate | 0,007131 ATOM | |||||
2026-05-13 10:44:42 | Delegate | 0,023286 ATOM | |||||
2026-05-13 10:44:36 | Delegate | 0,041087 ATOM | |||||
2026-05-13 10:44:24 | Undelegate | 0,007575 ATOM | |||||
2026-05-13 10:44:24 | Send | 0,1 ATOM | 0,000805 ATOM | ||||
2026-05-13 10:44:18 | IBC receive | 0,002405 ATOM | |||||
2026-05-13 10:44:13 | Send | 701,447448 ATOM | 0,0025 ATOM | ||||
2026-05-13 10:44:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-13 10:44:07 | Send | 0,00006 ATOM | 0,000938 ATOM |
