Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-14 02:59:12 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
2026-05-14 02:59:12 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
2026-05-14 02:59:07 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
2026-05-14 02:59:07 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
2026-05-14 02:59:07 | Send | 339,403467 ATOM | 0,001 ATOM | ||||
2026-05-14 02:59:07 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
2026-05-14 02:59:07 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
2026-05-14 02:59:07 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
2026-05-14 02:59:07 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
2026-05-14 02:59:07 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
2026-05-14 02:59:07 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
2026-05-14 02:59:01 | Send | 9,99392 ATOM | 0,0025 ATOM | ||||
2026-05-14 02:59:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-14 02:59:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-14 02:58:55 | Withdraw delegator reward | 0,013044 ATOM | |||||
2026-05-14 02:58:55 | Undelegate | 0,004814 ATOM | |||||
2026-05-14 02:58:55 | Delegate | 0,024235 ATOM | |||||
2026-05-14 02:58:43 | IBC receive | 0,002609 ATOM | |||||
2026-05-14 02:58:37 | Undelegate | 0,004233 ATOM | |||||
2026-05-14 02:58:37 | Withdraw delegator reward | 0,003231 ATOM |
