Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-14 08:44:43 | Update IBC client | -- | 0,000849 ATOM | ||||
2026-05-14 08:44:37 | Withdraw delegator reward | 0,003692 ATOM | |||||
2026-05-14 08:44:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-14 08:44:37 | IBC receive | 0,002649 ATOM | |||||
2026-05-14 08:44:31 | Vote | -- | 0,000991 ATOM | ||||
2026-05-14 08:44:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-14 08:44:31 | IBC receive | 0,002656 ATOM | |||||
2026-05-14 08:44:31 | Update IBC client | -- | 0,002201 ATOM | ||||
2026-05-14 08:44:26 | IBC acknowledgement | -- | 0,002812 ATOM | ||||
2026-05-14 08:44:26 | Update IBC client | -- | 0,002381 ATOM | ||||
2026-05-14 08:44:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-14 08:44:26 | IBC receive | 0,003022 ATOM | |||||
2026-05-14 08:44:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-14 08:44:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-14 08:44:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-14 08:44:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-14 08:44:20 | IBC receive | 0,003806 ATOM | |||||
2026-05-14 08:44:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-14 08:44:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-14 08:44:16 | Send | -- | 0 ATOM | 0,00045 ATOM |
