Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-11 02:47:33 | 2 | 0,006197 | 11,648836 | ||
2026-05-11 02:47:27 | 3 | 0,049738 | 11,648836 | ||
2026-05-11 02:47:21 | 1 | 0,003 | 11,648836 | ||
2026-05-11 02:47:15 | 1 | 0,003559 | 11,648835 | ||
2026-05-11 02:47:09 | 1 | 0,000649 | 11,648835 | ||
2026-05-11 02:47:05 | 0 | 0ATOM | 11,648835 | ||
2026-05-11 02:46:59 | 1 | 0,001711 | 11,648835 | ||
2026-05-11 02:46:54 | 0 | 0ATOM | 11,648834 | ||
2026-05-11 02:46:48 | 1 | 0,004867 | 11,648834 | ||
2026-05-11 02:46:42 | 2 | 0,004703 | 11,648834 | ||
2026-05-11 02:46:36 | 1 | 0,015259 | 11,648834 | ||
2026-05-11 02:46:30 | 2 | 0,009962 | 11,648833 | ||
2026-05-11 02:46:24 | 1 | 0,003381 | 11,648833 | ||
2026-05-11 02:46:18 | 1 | 0,005928 | 11,648833 | ||
2026-05-11 02:46:12 | 0 | 0ATOM | 11,648833 | ||
2026-05-11 02:46:06 | 2 | 0,010881 | 11,648832 | ||
2026-05-11 02:46:01 | 1 | 0,008616 | 11,648832 | ||
2026-05-11 02:45:55 | 1 | 0,1 | 11,648832 | ||
2026-05-11 02:45:49 | 0 | 0ATOM | 11,648831 | ||
2026-05-11 02:45:43 | 1 | 0,003931 | 11,648831 |












