Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-12 20:23:47 | 3 | 0,007093 | 11,655793 | ||
2026-05-12 20:23:45 | 0 | 0ATOM | 11,655793 | ||
2026-05-12 20:23:39 | 2 | 0,004656 | 11,655793 | ||
2026-05-12 20:23:33 | 1 | 0,003806 | 11,655793 | ||
2026-05-12 20:23:27 | 1 | 0,000998 | 11,655792 | ||
2026-05-12 20:23:22 | 0 | 0ATOM | 11,655792 | ||
2026-05-12 20:23:15 | 1 | 0,002461 | 11,655792 | ||
2026-05-12 20:23:09 | 0 | 0ATOM | 11,655792 | ||
2026-05-12 20:23:03 | 2 | 0,004608 | 11,655791 | ||
2026-05-12 20:22:57 | 1 | 0,02304 | 11,655791 | ||
2026-05-12 20:22:51 | 1 | 0,001088 | 11,655791 | ||
2026-05-12 20:22:46 | 0 | 0ATOM | 11,655791 | ||
2026-05-12 20:22:40 | 1 | 0,003702 | 11,65579 | ||
2026-05-12 20:22:34 | 1 | 0,003838 | 11,65579 | ||
2026-05-12 20:22:28 | 2 | 0,004647 | 11,65579 | ||
2026-05-12 20:22:22 | 1 | 0,000563 | 11,655789 | ||
2026-05-12 20:22:16 | 2 | 0,008306 | 11,655789 | ||
2026-05-12 20:22:10 | 1 | 0,0025 | 11,655789 | ||
2026-05-12 20:22:04 | 1 | 0,002451 | 11,655789 | ||
2026-05-12 20:21:59 | 0 | 0ATOM | 11,655788 |














