Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
66 759 | 2026-05-12 06:13:28 | 600 000 | -- | 0BNB | ||||
15 457 | 2026-05-12 06:13:09 | 300 000 | -- | 0BNB | ||||
66 757 | 2026-05-12 06:13:03 | 600 000 | -- | 0BNB | ||||
95 580 | 2026-05-12 06:13:03 | 600 000 | -- | 0BNB | ||||
151 194 | 2026-05-12 06:12:04 | 520 000 | -- | 0BNB | ||||
80 542 | 2026-05-12 06:12:04 | 1 500 000 | -- | 0BNB | ||||
12 969 010 | 2026-05-12 06:11:28 | 850 009 | -- | 0BNB | ||||
894 106 | 2026-05-12 06:11:13 | 200 000 | -- | 0BNB | ||||
2 057 | 2026-05-12 06:10:52 | 2 500 000 | -- | 0BNB | ||||
3 484 | 2026-05-12 06:10:52 | 2 500 000 | -- | 0BNB | ||||
12 028 | 2026-05-12 06:10:51 | 2 000 004 | -- | 0BNB | ||||
169 576 | 2026-05-12 06:10:51 | 1 500 000 | -- | 0BNB | ||||
164 763 | 2026-05-12 06:10:41 | 2 357 844 | -- | < 0,00000001 | ||||
66 741 | 2026-05-12 06:10:32 | 600 000 | -- | 0BNB | ||||
66 739 | 2026-05-12 06:10:25 | 600 000 | -- | 0BNB | ||||
1 898 | 2026-05-12 06:10:04 | 2 500 000 | -- | 0BNB | ||||
3 305 | 2026-05-12 06:10:04 | 2 500 000 | -- | 0BNB | ||||
169 573 | 2026-05-12 06:09:50 | 1 500 000 | -- | 0BNB | ||||
80 537 | 2026-05-12 06:09:42 | 1 500 000 | -- | 0BNB | ||||
12 968 959 | 2026-05-12 06:09:08 | 750 000 | -- | 0BNB |
