Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-08 10:17:56 | 26 | 2 348 048 5,88 % | 150,98 | 0,00035452 | 0,00001486 | ||
2026-05-08 10:17:55 | 29 | 3 933 190 9,84 % | 630,59 | 0,00248024 | 0,0000249 | ||
2026-05-08 10:17:54 | 32 | 10 797 443 27 % | 32,34 | 0,00034928 | 0,00006704 | ||
2026-05-08 10:17:53 | 37 | 4 312 014 10,79 % | 286,83 | 0,00123681 | 0,00002674 | ||
2026-05-08 10:17:52 | 36 | 3 733 636 9,34 % | 923,24 | 0,00344705 | 0,00002317 | ||
2026-05-08 10:17:51 | 38 | 3 638 676 9,1 % | 194,12 | 0,00070634 | 0,0000226 | ||
2026-05-08 10:17:50 | 36 | 2 731 927 6,83 % | 401,99 | 0,00109822 | 0,00001703 | ||
2026-05-08 10:17:49 | 31 | 2 949 752 7,38 % | 52,95 | 0,00015619 | 0,00001844 | ||
2026-05-08 10:17:48 | 57 | 5 848 966 14,63 % | 439,01 | 0,00256778 | 0,00003638 | ||
2026-05-08 10:17:47 | 17 | 1 455 102 3,64 % | 9,2 | 0,01339955 | 0,00000911 | ||
2026-05-08 10:17:46 | 39 | 3 202 335 8,01 % | 582,74 | 0,00186615 | 0,0000201 | ||
2026-05-08 10:17:45 | 38 | 3 512 557 8,79 % | 9,08 | 0,03192238 | 0,00002208 | ||
2026-05-08 10:17:44 | 39 | 3 999 839 10 % | 529,31 | 0,00211718 | 0,00002514 | ||
2026-05-08 10:17:43 | 28 | 2 706 529 6,77 % | 10,4 | 0,00002815 | 0,00001707 | ||
2026-05-08 10:17:42 | 33 | 3 323 528 8,31 % | 119,82 | 0,00039824 | 0,00002101 | ||
2026-05-08 10:17:41 | 37 | 4 680 035 11,71 % | 1,7 | 0,00796408 | 0,00002952 | ||
2026-05-08 10:17:40 | 35 | 4 200 638 10,51 % | 469,57 | 0,00197253 | 0,00002648 | ||
2026-05-08 10:17:39 | 33 | 3 860 607 9,66 % | 147,36 | 0,00056892 | 0,00002434 | ||
2026-05-08 10:17:38 | 32 | 3 048 489 7,63 % | 177,2 | 0,0005402 | 0,00001927 | ||
2026-05-08 10:17:37 | 70 | 5 607 130 14,02 % | 64,04 | 0,00035913 | 0,00003529 |
