Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-08 10:12:18 | 29 | 2 132 583 5,34 % | 5,1 | 0,00001089 | 0,00000916 | ||
2026-05-08 10:12:17 | 26 | 3 279 231 8,2 % | 4,56 | 0,00001496 | 0,00001412 | ||
2026-05-08 10:12:16 | 26 | 2 550 166 6,38 % | 4,69 | 0,00001197 | 0,00001103 | ||
2026-05-08 10:12:15 | 21 | 1 927 531 4,82 % | 5,89 | 0,00001135 | 0,00000838 | ||
2026-05-08 10:12:14 | 23 | 2 226 755 5,57 % | 343,78 | 0,00076552 | 0,00000973 | ||
2026-05-08 10:12:13 | 38 | 3 892 414 9,74 % | 278,29 | 0,00108323 | 0,00001702 | ||
2026-05-08 10:12:12 | 26 | 3 060 344 7,66 % | 581,31 | 0,00177901 | 0,00001342 | ||
2026-05-08 10:12:11 | 32 | 6 574 551 16,44 % | 1,52 | 0,01004776 | 0,00002861 | ||
2026-05-08 10:12:10 | 39 | 5 676 455 14,2 % | 1,16 | 0,00660216 | 0,00002458 | ||
2026-05-08 10:12:09 | 39 | 4 275 327 10,69 % | 8,6 | 0,0367887 | 0,0000185 | ||
2026-05-08 10:12:08 | 29 | 2 006 402 5,02 % | 123,11 | 0,00024702 | 0,00000873 | ||
2026-05-08 10:12:07 | 33 | 3 271 039 8,18 % | 418,43 | 0,0013687 | 0,00001426 | ||
2026-05-08 10:12:06 | 22 | 1 513 299 3,79 % | 26,18 | 0,00003962 | 0,00000664 | ||
2026-05-08 10:12:05 | 22 | 1 693 193 4,24 % | 6,53 | 0,00001107 | 0,00000748 | ||
2026-05-08 10:12:04 | 37 | 6 426 787 16,07 % | 613,67 | 0,00394398 | 0,00002821 | ||
2026-05-08 10:12:03 | 31 | 2 348 181 5,88 % | 6,37 | 0,00001497 | 0,00001035 | ||
2026-05-08 10:12:02 | 28 | 2 748 801 6,88 % | 439,86 | 0,0012091 | 0,00001216 | ||
2026-05-08 10:12:01 | 54 | 15 863 211 39,66 % | 436,17 | 0,0069191 | 0,00006785 | ||
2026-05-08 10:12:00 | 11 | 2 001 844 5,01 % | 5,35 | 0,00001072 | 0,00000861 | ||
2026-05-08 10:11:59 | 36 | 2 458 977 6,15 % | 78,73 | 0,00019361 | 0,00001062 |
