Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 10.05.2026, 02:45:04 | 5 | ||
1122 | 10.05.2026, 02:45:04 | 4 | ||
1122 | 10.05.2026, 02:45:03 | 8 | ||
1122 | 10.05.2026, 02:45:03 | 10 | ||
1122 | 10.05.2026, 02:45:03 | 12 | ||
1122 | 10.05.2026, 02:45:03 | 8 | ||
1122 | 10.05.2026, 02:45:02 | 6 | ||
1122 | 10.05.2026, 02:45:02 | 6 | ||
1122 | 10.05.2026, 02:45:02 | 5 | ||
1122 | 10.05.2026, 02:45:02 | 3 | ||
1122 | 10.05.2026, 02:45:02 | 4 | ||
1122 | 10.05.2026, 02:45:01 | 11 | ||
1122 | 10.05.2026, 02:45:01 | 5 | ||
1122 | 10.05.2026, 02:45:01 | 5 | ||
1122 | 10.05.2026, 02:45:01 | 5 | ||
1122 | 10.05.2026, 02:45:00 | 7 | ||
1122 | 10.05.2026, 02:45:00 | 4 | ||
1122 | 10.05.2026, 02:45:00 | 7 | ||
1122 | 10.05.2026, 02:45:00 | 7 | ||
1122 | 10.05.2026, 02:44:59 | 8 |
