Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09.05.2026, 19:38:42 | 30 | ||
1122 | 09.05.2026, 19:38:42 | 10 | ||
1122 | 09.05.2026, 19:38:42 | 6 | ||
1122 | 09.05.2026, 19:38:42 | 12 | ||
1122 | 09.05.2026, 19:38:41 | 14 | ||
1122 | 09.05.2026, 19:38:41 | 32 | ||
1122 | 09.05.2026, 19:38:41 | 17 | ||
1122 | 09.05.2026, 19:38:41 | 10 | ||
1122 | 09.05.2026, 19:38:40 | 10 | ||
1122 | 09.05.2026, 19:38:40 | 11 | ||
1122 | 09.05.2026, 19:38:40 | 10 | ||
1122 | 09.05.2026, 19:38:40 | 8 | ||
1122 | 09.05.2026, 19:38:39 | 6 | ||
1122 | 09.05.2026, 19:38:39 | 20 | ||
1122 | 09.05.2026, 19:38:39 | 8 | ||
1122 | 09.05.2026, 19:38:39 | 9 | ||
1122 | 09.05.2026, 19:38:38 | 4 | ||
1122 | 09.05.2026, 19:38:38 | 18 | ||
1122 | 09.05.2026, 19:38:38 | 6 | ||
1122 | 09.05.2026, 19:38:38 | 5 |
