Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1801 | $0,62 | $99.109.272.703,73 | $627.478.120,51 | 30 | 08.05.2026, 11:55:45 | |
| 1802 | $0,62 | $1.283.526.906,85 | $626.108.538,26 | 108 | 02.05.2026, 13:38:09 | |
| 1803 | < $0,01 | $1.229.687.676,43 | $624.205.870,33 | 13 | 08.05.2026, 13:20:04 | |
| 1804 | < $0,01 | $626.359.798,85 | $623.822.035,97 | 105 | 06.05.2026, 03:20:47 | |
| 1805 | < $0,01 | $625.417.777,37 | $623.718.334,87 | 104 | 07.05.2026, 20:22:05 | |
| 1806 | < $0,01 | $625.406.605,09 | $623.718.334,67 | 104 | 07.05.2026, 20:21:42 | |
| 1807 | < $0,01 | $625.406.605,07 | $623.718.334,67 | 96 | 07.05.2026, 20:21:17 | |
| 1808 | $0,06 | $3,99 | $620.762.688,29 | 11 | 14.09.2025, 15:49:25 | |
| 1809 | < $0,01 | $930.491.740,12 | $618.085.119,68 | 14 | 05.05.2026, 17:46:56 | |
| 1810 | < $0,01 | $930.337.965,94 | $617.949.846,19 | 14 | 06.05.2026, 01:09:52 | |
| 1811 | < $0,01 | $930.146.118,25 | $617.845.051,49 | 14 | 05.05.2026, 20:44:30 | |
| 1812 | $0,61 | $58.117.152.457,41 | $617.636.615,56 | 19 | 08.05.2026, 13:57:34 | |
| 1813 | < $0,01 | $929.540.797,56 | $617.408.358,96 | 15 | 05.05.2026, 23:42:26 | |
| 1814 | < $0,01 | $929.028.479,48 | $617.109.982,33 | 14 | 05.05.2026, 19:13:46 | |
| 1815 | < $0,01 | $620.302.690,66 | $616.876.657,57 | 104 | 27.04.2026, 07:26:24 | |
| 1816 | < $0,01 | $623.773.038,25 | $616.581.987,58 | 103 | 08.05.2026, 09:39:39 | |
| 1817 | < $0,01 | $619.761.538,48 | $615.680.835,97 | 103 | 27.04.2026, 09:40:58 | |
| 1818 | < $0,01 | $0,97 | $613.898.685,52 | 13 | 13.04.2026, 05:26:56 | |
| 1819 | $0,38 | $3,99 | $613.349.900,75 | 12 | 15.07.2025, 10:11:06 | |
| 1820 | < $0,01 | $610.633.336,76 | $608.600.821,99 | 103 | 06.05.2026, 12:26:17 |
