Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8481 | < $0,01 | $8.105.687,53 | $1.156.407,73 | 20 | 24.04.2026, 23:11:20 | |
| 8482 | < $0,01 | $6.249.568,72 | $1.156.067,74 | 12 | 15.04.2026, 18:18:48 | |
| 8483 | < $0,01 | $10.711.727 | $1.155.472,49 | 123 | 20.04.2026, 11:49:06 | |
| 8484 | < $0,01 | $19.699.501,42 | $1.155.390,88 | 124 | 22.04.2026, 21:07:03 | |
| 8485 | < $0,01 | $8.655.026,09 | $1.155.295,37 | 12 | 24.04.2026, 23:11:08 | |
| 8486 | < $0,01 | $6.240.336,68 | $1.154.794,32 | 123 | 15.04.2026, 18:19:02 | |
| 8487 | < $0,01 | $8.552.303,81 | $1.154.676,36 | 14 | 24.04.2026, 19:01:40 | |
| 8488 | $23.512 | $2,28 | $1.153.720,6 | 20 | 01.02.2025, 04:15:08 | |
| 8489 | < $0,01 | $8.313.479,21 | $1.153.598,19 | 12 | 22.04.2026, 15:55:13 | |
| 8490 | < $0,01 | $6.524.443,96 | $1.153.008,8 | 123 | 14.04.2026, 01:06:25 | |
| 8491 | < $0,01 | $6.037.060,94 | $1.152.484,43 | 122 | 12.04.2026, 10:15:15 | |
| 8492 | < $0,01 | $9.139.189,71 | $1.152.474,57 | 12 | 25.04.2026, 18:52:35 | |
| 8493 | < $0,01 | $7.932.553,11 | $1.152.083,72 | 34 | 24.04.2026, 20:57:41 | |
| 8494 | < $0,01 | $6.775.795,07 | $1.150.898,3 | 7 | 12.04.2026, 18:53:24 | |
| 8495 | < $0,01 | $8.037.703,01 | $1.150.388,86 | 12 | 24.04.2026, 09:56:11 | |
| 8496 | < $0,01 | $0,28 | $1.149.908 | 10.794 | 15.02.2025, 11:03:24 | |
| 8497 | < $0,01 | $7.261.441,4 | $1.149.689,71 | 15 | 16.04.2026, 10:17:20 | |
| 8498 | < $0,01 | $7.125.782,31 | $1.149.309,59 | 125 | 15.04.2026, 21:55:22 | |
| 8499 | < $0,01 | $6.451.524,91 | $1.148.450,45 | 123 | 15.04.2026, 18:18:23 | |
| 8500 | < $0,01 | $6.837.544,29 | $1.148.280,21 | 14 | 15.04.2026, 09:18:59 |

