Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6861 | < $0,01 | $7.806,8 | $5.056.930,6 | 117 | 13.04.2026, 00:37:41 | |
| 6862 | < $0,01 | $1.245.369,51 | $5.056.263,96 | 3.275 | 23.04.2026, 00:57:07 | |
| 6863 | $41,68 | $227.335,31 | $5.002.013,55 | 17 | 04.05.2026, 14:39:28 | |
| 6864 | < $0,01 | $12.189.396,05 | $4.998.765,38 | 15 | 08.05.2026, 14:36:43 | |
| 6865 | < $0,01 | $111.554,29 | $4.997.908,23 | 209.318 | 23.01.2024, 13:51:25 | |
| 6866 | < $0,01 | $12.518.389,61 | $4.989.516,86 | 11 | 10.04.2026, 10:04:30 | |
| 6867 | < $0,01 | $10.404.092,55 | $4.986.264,63 | 121 | 24.04.2026, 11:50:29 | |
| 6868 | < $0,01 | $101,44 | $4.965.038,17 | 121 | 19.01.2026, 20:38:53 | |
| 6869 | < $0,01 | $14.513.133,22 | $4.961.150,55 | 126 | 23.04.2026, 14:24:00 | |
| 6870 | $309,68 | $1.170,55 | $4.953.446,94 | 9.598 | -- | |
| 6871 | < $0,01 | $4.453.533,95 | $4.949.561,11 | 25 | 27.04.2026, 12:42:37 | |
| 6872 | < $0,01 | $14.648.108,79 | $4.948.717,5 | 3 | 04.05.2026, 22:20:44 | |
| 6873 | < $0,01 | $11.509.465,37 | $4.940.926,44 | 122 | 12.04.2026, 08:46:36 | |
| 6874 | < $0,01 | $10.298.749,35 | $4.933.323,44 | 121 | 24.04.2026, 11:49:49 | |
| 6875 | < $0,01 | $5.963,76 | $4.921.578,21 | 23.389 | 17.12.2024, 11:36:33 | |
| 6876 | < $0,01 | $40.292.850,37 | $4.918.590,02 | 123 | 19.04.2026, 09:37:16 | |
| 6877 | < $0,01 | $13.468.565,98 | $4.910.133,12 | 12 | 24.04.2026, 08:38:58 | |
| 6878 | $0,48 | $9.797.451,22 | $4.898.235,78 | 2 | 19.04.2026, 22:14:08 | |
| 6879 | < $0,01 | $10.570.296,49 | $4.896.238,2 | 20 | 04.05.2026, 17:14:16 | |
| 6880 | $736,11 | $1.928.438,57 | $4.884.523,34 | 6.432 | 13.09.2025, 23:47:09 |

