Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3341 | < $0,01 | $142.194.593,34 | $92.846.210,77 | 123 | 23.04.2026, 15:53:35 | |
| 3342 | < $0,01 | $98.634.323,95 | $92.835.687,73 | 103 | 16.04.2026, 12:16:51 | |
| 3343 | < $0,01 | $98.640.892,45 | $92.832.581,38 | 103 | 16.04.2026, 12:16:34 | |
| 3344 | $3,09 | $93.260.193,68 | $92.831.963,71 | 2 | 25.04.2026, 21:24:23 | |
| 3345 | < $0,01 | $141.977.018,81 | $92.709.435,57 | 123 | 23.04.2026, 15:53:29 | |
| 3346 | < $0,01 | $142.362.289,27 | $92.646.470,43 | 124 | 27.04.2026, 09:12:52 | |
| 3347 | < $0,01 | $94.162.585,21 | $92.636.373,05 | 103 | 16.04.2026, 12:17:31 | |
| 3348 | < $0,01 | $94.162.585,29 | $92.636.373,05 | 103 | 16.04.2026, 12:17:10 | |
| 3349 | $0,4 | $184.456.261,84 | $92.595.302,28 | 7 | 12.03.2026, 02:52:35 | |
| 3350 | < $0,01 | $163.671.207,51 | $92.512.645,15 | 120 | 28.04.2026, 00:47:29 | |
| 3351 | < $0,01 | $140.576.348,05 | $92.476.879,22 | 121 | 17.04.2026, 20:59:36 | |
| 3352 | < $0,01 | $140.113.003,94 | $92.419.265,77 | 124 | 14.04.2026, 15:14:36 | |
| 3353 | < $0,01 | $98.765.584,92 | $92.343.144,48 | 103 | 21.04.2026, 11:57:27 | |
| 3354 | < $0,01 | $98.833.175,92 | $92.343.144,41 | 103 | 21.04.2026, 11:57:04 | |
| 3355 | $0,09 | $189.193.846,03 | $92.285.558,64 | 108 | 03.05.2026, 20:03:22 | |
| 3356 | < $0,01 | $139.897.081,1 | $92.282.736,8 | 134 | 08.05.2026, 09:58:33 | |
| 3357 | < $0,01 | $139.796.554,01 | $92.216.465,06 | 134 | 08.05.2026, 09:58:36 | |
| 3358 | $0,09 | $101.393.438,55 | $92.141.768,37 | 107 | 06.05.2026, 13:44:00 | |
| 3359 | $0,92 | $4,06 | $92.093.496,85 | 139 | 19.10.2025, 23:48:44 | |
| 3360 | < $0,01 | $164.956.642,04 | $91.937.447,65 | 123 | 10.04.2026, 16:27:01 |

