Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2621 | $0,18 | $3,99 | $183.360.739,5 | 15 | 02.09.2025, 00:44:30 | |
| 2622 | $5.409,72 | $3,99 | $183.276.139,76 | 12 | 09.10.2025, 22:07:57 | |
| 2623 | $1,16 | $44.037.776,08 | $183.107.996,11 | 3.626 | 12.05.2025, 05:08:15 | |
| 2624 | < $0,01 | $277.518.383,06 | $182.629.703,34 | 123 | 10.04.2026, 14:50:25 | |
| 2625 | < $0,01 | $323.229.314,04 | $182.608.125,53 | 121 | 17.04.2026, 10:27:25 | |
| 2626 | < $0,01 | $277.862.512,93 | $182.598.365,44 | 125 | 22.04.2026, 00:12:12 | |
| 2627 | $0,91 | $3,99 | $182.494.880,36 | 12 | 15.09.2025, 17:24:40 | |
| 2628 | < $0,01 | $3,99 | $181.933.515,13 | 27 | 24.10.2025, 17:37:31 | |
| 2629 | $0,09 | $3,99 | $181.698.251,48 | 14 | 15.01.2026, 09:55:29 | |
| 2630 | $18,16 | $3,99 | $181.606.148,71 | 12 | 13.10.2025, 22:33:09 | |
| 2631 | < $0,01 | $275.589.876,88 | $181.230.622,18 | 123 | 27.04.2026, 14:42:08 | |
| 2632 | < $0,01 | $272.893.865,22 | $181.124.014,01 | 115 | 10.04.2026, 22:58:10 | |
| 2633 | < $0,01 | $181.695.724,24 | $180.971.832,94 | 2 | 02.05.2026, 10:32:54 | |
| 2634 | < $0,01 | $0,08 | $180.971.728,68 | 8 | 28.03.2026, 01:12:09 | |
| 2635 | $2.261,56 | $15.361.133,5 | $180.925.372,72 | 6 | 10.04.2026, 16:15:26 | |
| 2636 | < $0,01 | $275.017.850,18 | $180.917.405,42 | 123 | 21.04.2026, 14:45:49 | |
| 2637 | < $0,01 | $275.910.428,44 | $180.771.983,78 | 123 | 15.04.2026, 09:19:53 | |
| 2638 | $0,18 | $27,04 | $180.441.323,97 | 4 | 02.05.2026, 18:26:57 | |
| 2639 | < $0,01 | $274.122.862,77 | $180.288.251,53 | 123 | 21.04.2026, 14:33:31 | |
| 2640 | $1,13 | $30.056,74 | $180.254.558,52 | 7.315 | 30.11.2023, 00:32:02 |
