Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x10dce426 | 11.05.2026, 23:12:00 | 0ETH | 0,0000001 | |||||
0x10dce426 | 11.05.2026, 23:12:00 | 0ETH | 0,0000001 | |||||
deposit | 11.05.2026, 23:12:00 | 0,0000141 | 0,00000002 | |||||
approve | 11.05.2026, 23:12:00 | 0ETH | 0,00000004 | |||||
swapExactETHForTokens | 11.05.2026, 23:12:00 | 0,0000112 | 0,00000011 | |||||
swapExactETHForTokens | 11.05.2026, 23:12:00 | 0,000014 | 0,0000001 | |||||
deposit | 11.05.2026, 23:12:00 | 0,0000115 | 0,00000002 | |||||
swapExactTokensForTokens | 11.05.2026, 23:12:00 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 11.05.2026, 23:12:00 | 0,0000131 | 0,00000011 | |||||
swapExactTokensForTokens | 11.05.2026, 23:12:00 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 11.05.2026, 23:12:00 | 0,000014 | 0,0000001 | |||||
swapExactETHForTokens | 11.05.2026, 23:12:00 | 0,0000117 | 0,00000013 | |||||
depositETH | 11.05.2026, 23:12:00 | 0,00000047 | 0,00000003 | |||||
depositETH | 11.05.2026, 23:12:00 | 0,00000011 | 0,00000003 | |||||
depositETH | 11.05.2026, 23:12:00 | 0,00000037 | 0,00000003 | |||||
swapExactETHForTokens | 11.05.2026, 23:12:00 | 0,00002 | 0,0000001 | |||||
deposit | 11.05.2026, 23:12:00 | 0,000014 | 0,00000002 | |||||
withdraw | 11.05.2026, 23:12:00 | 0ETH | 0,00000019 | |||||
0xf9f89c9b | 11.05.2026, 23:12:00 | 0ETH | 0,00000019 | |||||
0x9271e450 | 11.05.2026, 23:12:00 | 0ETH | 0,0000005 |
