Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 19:25:48 | 161 | 73.567 | 21.844.737 36,41 % | 60.000.000 | 334,85 | 0,007314 | ||
11.05.2026, 19:25:36 | 165 | 67.120 | 18.445.799 30,75 % | 60.000.000 | 191,56 | 0,003533 | ||
11.05.2026, 19:25:24 | 154 | 62.284 | 18.628.250 31,05 % | 60.000.000 | 185,02 | 0,003446 | ||
11.05.2026, 19:25:12 | 181 | 75.840 | 24.040.922 40,07 % | 60.000.000 | 173,62 | 0,004174 | ||
11.05.2026, 19:25:00 | 147 | 58.175 | 23.458.125 39,1 % | 60.000.000 | 263,12 | 0,006172 | ||
11.05.2026, 19:24:48 | 145 | 54.968 | 20.602.911 34,34 % | 60.000.000 | 180,86 | 0,003726 | ||
11.05.2026, 19:24:36 | 152 | 44.712 | 15.496.347 25,83 % | 60.000.000 | 236,56 | 0,003665 | ||
11.05.2026, 19:24:24 | 209 | 74.964 | 23.779.981 39,64 % | 60.000.000 | 213,73 | 0,005082 | ||
11.05.2026, 19:24:12 | 213 | 73.528 | 24.035.527 40,06 % | 60.000.000 | 218,51 | 0,005252 | ||
11.05.2026, 19:24:00 | 295 | 93.669 | 28.460.997 47,44 % | 60.000.000 | 252,8 | 0,007195 | ||
11.05.2026, 19:23:36 | 155 | 69.997 | 19.775.575 32,96 % | 60.000.000 | 311,93 | 0,006168 | ||
11.05.2026, 19:23:24 | 127 | 44.300 | 13.334.220 22,23 % | 60.000.000 | 169,29 | 0,002257 | ||
11.05.2026, 19:23:12 | 154 | 155.614 | 33.730.190 56,22 % | 60.000.000 | 503,12 | 0,01697 | ||
11.05.2026, 19:23:00 | 117 | 57.429 | 14.580.255 24,31 % | 60.000.000 | 258,68 | 0,003771 | ||
11.05.2026, 19:22:48 | 317 | 145.695 | 42.471.936 70,79 % | 60.000.000 | 230,61 | 0,009794 | ||
11.05.2026, 19:22:36 | 3 | 2.191 | 86.570 0,15 % | 60.000.000 | 757,42 | 0,000065 | ||
11.05.2026, 19:22:24 | 65 | 34.573 | 8.667.310 14,45 % | 60.000.000 | 577,77 | 0,005007 | ||
11.05.2026, 19:22:12 | 55 | 26.327 | 8.553.626 14,26 % | 59.999.943 | 727,13 | 0,006219 | ||
11.05.2026, 19:22:00 | 164 | 78.910 | 27.985.046 46,69 % | 59.941.408 | 199,88 | 0,005593 | ||
11.05.2026, 19:21:48 | 376 | 229.815 | 50.967.189 84,95 % | 60.000.000 | 265,67 | 0,01354 |
