Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 10:13:12 | 1 | 24.312 0,13 % | 20.000.000 | 0,00000228 | ||
07.05.2026, 10:13:10 | 1 | 186.437 0,94 % | 20.000.000 | 0,00000417 | ||
07.05.2026, 10:13:09 | 1 | 24.312 0,13 % | 20.000.000 | 0,00000228 | ||
07.05.2026, 10:13:01 | 1 | 130.984 0,66 % | 20.000.000 | 0,00000335 | ||
07.05.2026, 10:13:00 | 1 | 24.300 0,13 % | 20.000.000 | 0,00000228 | ||
07.05.2026, 10:12:51 | 1 | 124.282 0,63 % | 20.000.000 | 0,00000335 | ||
07.05.2026, 10:12:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000026 | ||
07.05.2026, 10:12:47 | 1 | 150.456 0,76 % | 20.000.000 | 0,00000835 | ||
07.05.2026, 10:12:36 | 1 | 24.312 0,13 % | 20.000.000 | 0,00000217 | ||
07.05.2026, 10:12:31 | 1 | 145.963 0,73 % | 20.000.000 | 0,00000821 | ||
07.05.2026, 10:12:29 | 1 | 24.312 0,13 % | 20.000.000 | 0,00000217 | ||
07.05.2026, 10:12:28 | 6 | 233.013 1,17 % | 20.000.000 | 0,00001497 | ||
07.05.2026, 10:12:28 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000242 | ||
07.05.2026, 10:12:23 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000242 | ||
07.05.2026, 10:12:23 | 1 | 130.960 0,66 % | 20.000.000 | 0,00000318 | ||
07.05.2026, 10:12:10 | 1 | 120.006 0,61 % | 20.000.000 | 0,00000325 | ||
07.05.2026, 10:12:03 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000299 | ||
07.05.2026, 10:11:56 | 1 | 26.978 0,14 % | 20.000.000 | 0,00000243 | ||
07.05.2026, 10:11:54 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000179 | ||
07.05.2026, 10:11:53 | 2 | 160.084 0,81 % | 20.000.000 | 0,00000576 |
