Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 07:48:21 | 151 | 30.665.140 21,91 % | 140.000.000 | 446,12 | 5,968299 | 7,712098 | ||
09.05.2026, 07:48:20 | 181 | 36.725.857 26,24 % | 140.000.000 | 438,05 | 6,958391 | 9,12950938 | ||
09.05.2026, 07:48:18 | 170 | 38.561.272 27,55 % | 140.000.000 | 415,65 | 6,35079 | 9,67747852 | ||
09.05.2026, 07:48:16 | 152 | 30.933.434 22,1 % | 140.000.000 | 438,24 | 5,850061 | 7,70621206 | ||
09.05.2026, 07:48:14 | 150 | 28.460.643 20,33 % | 140.000.000 | 435,39 | 5,340702 | 7,05104351 | ||
09.05.2026, 07:48:13 | 171 | 32.655.748 23,33 % | 140.000.000 | 428,64 | 5,822277 | 8,17554502 | ||
09.05.2026, 07:48:11 | 150 | 29.732.080 21,24 % | 140.000.000 | 433,08 | 5,480924 | 7,39553932 | ||
09.05.2026, 07:48:09 | 180 | 37.152.431 26,54 % | 140.000.000 | 419,28 | 6,245815 | 9,33180502 | ||
09.05.2026, 07:48:07 | 184 | 39.843.042 28,46 % | 140.000.000 | 446,07 | 7,671882 | 10,10128628 | ||
09.05.2026, 07:48:06 | 178 | 40.416.723 28,87 % | 140.000.000 | 433,63 | 7,425225 | 10,10080392 | ||
09.05.2026, 07:48:04 | 155 | 37.946.723 27,11 % | 140.000.000 | 441,88 | 7,193039 | 9,57519103 | ||
09.05.2026, 07:48:02 | 167 | 39.212.934 28,01 % | 140.000.000 | 414,68 | 6,498704 | 9,76240403 | ||
09.05.2026, 07:48:00 | 149 | 35.856.868 25,62 % | 140.000.000 | 393,11 | 5,079681 | 9,01621483 | ||
09.05.2026, 07:47:59 | 138 | 54.755.242 39,12 % | 140.000.000 | 402,94 | 8,199473 | 13,86380322 | ||
09.05.2026, 07:47:57 | 165 | 46.131.120 32,96 % | 140.000.000 | 443,2 | 8,979741 | 11,46581442 | ||
09.05.2026, 07:47:55 | 147 | 28.118.375 20,09 % | 140.000.000 | 450,5 | 5,715441 | 6,95195571 | ||
09.05.2026, 07:47:53 | 124 | 26.627.068 19,02 % | 140.000.000 | 454,46 | 5,442091 | 6,65902374 | ||
09.05.2026, 07:47:52 | 166 | 31.897.795 22,79 % | 140.000.000 | 481,96 | 7,311369 | 8,06212095 | ||
09.05.2026, 07:47:50 | 170 | 37.271.559 26,63 % | 140.000.000 | 433,59 | 6,85323 | 9,30764598 | ||
09.05.2026, 07:47:48 | 186 | 36.462.687 26,05 % | 140.000.000 | 487,59 | 8,583144 | 9,19587501 |
