Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 12:51:29 | 136 | 31.037.185 22,17 % | 140.000.000 | 452,33 | 6,24406 | 7,79529286 | ||
09.05.2026, 12:51:27 | 148 | 27.507.472 19,65 % | 140.000.000 | 473,97 | 6,162429 | 6,87548071 | ||
09.05.2026, 12:51:26 | 147 | 30.187.877 21,57 % | 140.000.000 | 461,47 | 6,436808 | 7,49421469 | ||
09.05.2026, 12:51:24 | 127 | 20.724.594 14,81 % | 140.000.000 | 469,31 | 4,517252 | 5,2091113 | ||
09.05.2026, 12:51:22 | 162 | 34.227.644 24,45 % | 140.000.000 | 452,43 | 6,966656 | 8,51924648 | ||
09.05.2026, 12:51:20 | 126 | 28.879.755 20,63 % | 140.000.000 | 454,23 | 5,971812 | 7,1462612 | ||
09.05.2026, 12:51:19 | 144 | 29.211.212 20,87 % | 140.000.000 | 472,77 | 6,501859 | 7,30843585 | ||
09.05.2026, 12:51:17 | 140 | 37.909.934 27,08 % | 140.000.000 | 436,07 | 6,955119 | 9,5765436 | ||
09.05.2026, 12:51:15 | 164 | 45.126.813 32,24 % | 140.000.000 | 443,52 | 8,816104 | 11,19858987 | ||
09.05.2026, 12:51:13 | 189 | 43.374.946 30,99 % | 140.000.000 | 434,63 | 7,993698 | 10,85841946 | ||
09.05.2026, 12:51:12 | 159 | 35.865.262 25,62 % | 140.000.000 | 462,44 | 7,517424 | 9,06829307 | ||
09.05.2026, 12:51:10 | 174 | 39.481.568 28,21 % | 140.000.000 | 422,91 | 6,850279 | 9,84724095 | ||
09.05.2026, 12:51:08 | 144 | 27.955.611 19,97 % | 140.000.000 | 446,24 | 5,538479 | 6,93661116 | ||
09.05.2026, 12:51:06 | 163 | 28.900.546 20,65 % | 140.000.000 | 469,05 | 6,304932 | 7,2509622 | ||
09.05.2026, 12:51:05 | 184 | 46.829.768 33,45 % | 140.000.000 | 434,53 | 8,503411 | 11,84593465 | ||
09.05.2026, 12:51:03 | 170 | 44.496.443 31,79 % | 140.000.000 | 432,38 | 8,177155 | 11,06230644 | ||
09.05.2026, 12:51:01 | 142 | 27.058.899 19,33 % | 140.000.000 | 469,47 | 6,00659 | 6,69695011 | ||
09.05.2026, 12:50:59 | 146 | 30.205.011 21,58 % | 140.000.000 | 471,4 | 6,681384 | 7,55728586 | ||
09.05.2026, 12:50:58 | 130 | 25.641.087 18,32 % | 140.000.000 | 481,61 | 5,955695 | 6,39331593 | ||
09.05.2026, 12:50:56 | 110 | 23.721.208 16,95 % | 140.000.000 | 480,16 | 5,487446 | 5,90266458 |
