Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
14.05.2026, 01:59:30 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:59:27 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:59:23 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:59:20 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:59:17 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:59:14 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:59:11 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:59:07 | 1 | 99.630 | 0 | < 0,000001 | ||
14.05.2026, 01:59:04 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:59:01 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:58:58 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:58:54 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:58:51 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:58:48 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:58:45 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:58:42 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:58:38 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:58:35 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:58:32 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 01:58:29 | 0 | 0 | 0 | 0ETH |
