Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 12:46:38 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:46:34 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:46:31 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:46:27 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:46:23 | 1 | 42.202 40,2 % | 105.000 | 0,00042202 | ||
08.05.2026, 12:46:19 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:46:15 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:46:11 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:46:07 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:46:04 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:46:00 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:45:56 | 1 | 57.178 39,04 % | 146.462 | 0,000006 | ||
08.05.2026, 12:45:52 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:45:49 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:45:45 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:45:41 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:45:37 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:45:33 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:45:30 | 0 | 0 | 0 | 0OKT | ||
08.05.2026, 12:45:26 | 0 | 0 | 0 | 0OKT |





