Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026, 08:47:00 | 2 | 0,022885 | 0KAVA | ||
08.05.2026, 08:46:54 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 08:46:48 | 2 | 546.782.330 | 0KAVA | ||
08.05.2026, 08:46:43 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 08:46:37 | 2 | 402.067.870,008 | 0KAVA | ||
08.05.2026, 08:46:31 | 2 | 229.515.430,0175 | 0KAVA | ||
08.05.2026, 08:46:25 | 7 | 1.654.657.170 | 0KAVA | ||
08.05.2026, 08:46:20 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 08:46:14 | 5 | 850.290.640 | 0KAVA | ||
08.05.2026, 08:46:08 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 08:46:02 | 4 | 6.247.997.300,005 | 0KAVA | ||
08.05.2026, 08:45:56 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 08:45:51 | 2 | 465.608.990,021795 | 0KAVA | ||
08.05.2026, 08:45:45 | 5 | 516.534.062,005642 | 0KAVA | ||
08.05.2026, 08:45:39 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 08:45:33 | 4 | 355.852.050,03762 | 0KAVA | ||
08.05.2026, 08:45:27 | 2 | 230.692.080,008 | 0KAVA | ||
08.05.2026, 08:45:21 | 4 | 511.252.790,019 | 0KAVA | ||
08.05.2026, 08:45:15 | 1 | 0,031303 | 0KAVA | ||
08.05.2026, 08:45:10 | 2 | 4,35932 | 0KAVA |











