Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 02:32:22 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 02:32:22 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 02:32:22 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 02:32:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 02:32:21 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 02:32:21 | 12 | 5.595 | 949.944 0,01 % | 1.800 | ||
08.05.2026, 02:32:21 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
08.05.2026, 02:32:21 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
08.05.2026, 02:32:19 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 02:32:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 02:32:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 02:32:14 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 02:32:14 | 2 | 1.070 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 02:32:14 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
08.05.2026, 02:32:10 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 02:32:09 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 02:32:09 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 02:32:08 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 02:32:07 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 02:32:06 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
