Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 09:48:24 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 09:48:21 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:48:17 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:48:15 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:48:14 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:48:13 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:48:12 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:48:12 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:48:12 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 09:48:09 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:48:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:48:06 | 2 | 1.179 | 129.982 0,01 % | 1.800 | ||
08.05.2026, 09:48:04 | 2 | 1.179 | 129.994 0,01 % | 1.800 | ||
08.05.2026, 09:48:02 | 2 | 1.179 | 129.982 0,01 % | 1.800 | ||
08.05.2026, 09:48:00 | 2 | 1.179 | 129.994 0,01 % | 1.800 | ||
08.05.2026, 09:48:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
08.05.2026, 09:47:59 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
08.05.2026, 09:47:59 | 2 | 1.179 | 129.982 0,01 % | 1.800 | ||
08.05.2026, 09:47:56 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 09:47:55 | 2 | 1.179 | 112.894 0,01 % | 1.800 |
