Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 05:48:00 | 30 | 39.981 | 10.574.496 62,21 % | 17.000.000 | 75,84 | 0,000801 | ||
09.05.2026, 05:47:55 | 22 | 69.751 | 12.642.560 74,37 % | 17.000.000 | 84,98 | 0,001073 | ||
09.05.2026, 05:47:50 | 18 | 93.157 | 5.932.156 34,9 % | 17.000.000 | 180,09 | 0,001068 | ||
09.05.2026, 05:47:45 | 4 | 12.405 | 8.473.273 49,85 % | 17.000.000 | 5,33 | 0,000044 | ||
09.05.2026, 05:47:40 | 9 | 46.103 | 5.604.512 32,97 % | 17.000.000 | 149,04 | 0,000835 | ||
09.05.2026, 05:47:35 | 16 | 86.390 | 6.792.821 39,96 % | 17.000.000 | 127,53 | 0,000866 | ||
09.05.2026, 05:47:25 | 10 | 55.808 | 12.502.454 73,55 % | 17.000.000 | 3,62 | 0,000044 | ||
09.05.2026, 05:47:20 | 15 | 51.328 | 4.725.832 27,8 % | 17.000.000 | 47,33 | 0,000223 | ||
09.05.2026, 05:47:15 | 18 | 62.753 | 12.485.321 73,45 % | 17.000.000 | 39,46 | 0,000492 | ||
09.05.2026, 05:47:10 | 19 | 91.340 | 4.805.601 28,27 % | 17.000.000 | 69,26 | 0,000332 | ||
09.05.2026, 05:47:05 | 20 | 26.541 | 12.482.140 73,43 % | 17.000.000 | 8,29 | 0,10351 | ||
09.05.2026, 05:47:00 | 18 | 70.319 | 4.899.842 28,83 % | 17.000.000 | 540 | 0,002645 | ||
09.05.2026, 05:46:55 | 17 | 89.974 | 8.234.701 48,44 % | 17.000.000 | 400,44 | 0,003297 | ||
09.05.2026, 05:46:50 | 11 | 59.483 | 12.016.996 70,69 % | 17.000.000 | 494,15 | 0,005937 | ||
09.05.2026, 05:46:40 | 7 | 34.440 | 9.697.380 57,05 % | 17.000.000 | 46,67 | 0,000452 | ||
09.05.2026, 05:46:35 | 4 | 43.964 | 3.239.689 19,06 % | 17.000.000 | 214,28 | 0,000694 | ||
09.05.2026, 05:46:30 | 7 | 55.947 | 10.392.372 61,14 % | 17.000.000 | 31,21 | 0,000324 | ||
09.05.2026, 05:46:25 | 4 | 42.244 | 5.031.173 29,6 % | 17.000.000 | 45,24 | < 0,000001 | ||
09.05.2026, 05:46:20 | 10 | 57.496 | 12.284.521 72,27 % | 17.000.000 | 70,9 | 0,00087 | ||
09.05.2026, 05:46:15 | 16 | 73.509 | 6.665.577 39,21 % | 17.000.000 | 216,45 | 0,001442 |
