Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 21:57:35 | 15 | 46.549 | 4.442.683 26,14 % | 17.000.000 | 82,34 | 0,000365 | ||
11.05.2026, 21:57:30 | 20 | 90.461 | 5.660.490 33,3 % | 17.000.000 | 891,85 | 0,005048 | ||
11.05.2026, 21:57:25 | 0 | 920 | 0 | 17.000.000 | 0wei | 0xDAI | ||
11.05.2026, 21:57:20 | 27 | 86.994 | 6.962.262 40,96 % | 17.000.000 | 351,29 | 0,002445 | ||
11.05.2026, 21:57:15 | 11 | 177.457 | 8.895.428 52,33 % | 17.000.000 | 23,4 | 0,000208 | ||
11.05.2026, 21:57:10 | 11 | 27.304 | 4.140.370 24,36 % | 17.000.000 | 474,47 | 0,001964 | ||
11.05.2026, 21:57:05 | 24 | 53.145 | 3.820.447 22,48 % | 17.000.000 | 1,24 | 0,004741 | ||
11.05.2026, 21:57:00 | 9 | 43.906 | 3.152.902 18,55 % | 17.000.000 | 1,59 | 0,00504 | ||
11.05.2026, 21:56:55 | 14 | 48.567 | 4.677.239 27,52 % | 17.000.000 | 1,16 | 0,005438 | ||
11.05.2026, 21:56:50 | 31 | 66.418 | 6.254.142 36,79 % | 17.000.000 | 89 | < 0,000001 | ||
11.05.2026, 21:56:45 | 8 | 45.266 | 3.149.623 18,53 % | 17.000.000 | 531,7 | 0,001674 | ||
11.05.2026, 21:56:40 | 20 | 50.358 | 6.272.490 36,87 % | 17.016.600 | 468,68 | 0,002939 | ||
11.05.2026, 21:56:35 | 17 | 48.562 | 3.734.503 21,97 % | 17.000.000 | 108,73 | 0,000406 | ||
11.05.2026, 21:56:30 | 26 | 150.784 | 8.421.181 49,54 % | 17.000.000 | 181,97 | 0,001532 | ||
11.05.2026, 21:56:25 | 9 | 44.997 | 3.026.208 17,81 % | 17.000.000 | 79 | < 0,000001 | ||
11.05.2026, 21:56:20 | 8 | 44.279 | 3.704.692 21,8 % | 17.000.000 | 405,78 | 0,001503 | ||
11.05.2026, 21:56:15 | 9 | 44.490 | 4.294.426 25,27 % | 17.000.000 | 96,09 | 0,000412 | ||
11.05.2026, 21:56:10 | 11 | 53.323 | 5.613.620 33,03 % | 17.000.000 | 294,08 | 0,00165 | ||
11.05.2026, 21:56:05 | 30 | 98.751 | 6.804.308 40,03 % | 17.000.000 | 483,43 | 0,003289 | ||
11.05.2026, 21:55:55 | 15 | 50.862 | 5.648.269 33,23 % | 17.000.000 | 142,85 | 0,000806 |
