Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.05.2026, 10:40:35 | 246 | 91.275 | 22.108.593 36,89 % | 59.941.408 | 642,42 | 0,008487 | ||
08.05.2026, 10:40:23 | 221 | 215.655 | 37.180.476 61,97 % | 60.000.000 | 710,92 | 0,017099 | ||
08.05.2026, 10:40:11 | 248 | 165.038 | 35.078.969 58,47 % | 59.999.943 | 1,52 | 0,044793 | ||
08.05.2026, 10:39:59 | 187 | 90.557 | 18.919.840 31,57 % | 59.941.408 | 583,18 | 0,006158 | ||
08.05.2026, 10:39:47 | 154 | 101.952 | 19.473.047 32,46 % | 60.000.000 | 622,83 | 0,00688 | ||
08.05.2026, 10:39:35 | 285 | 180.823 | 35.989.049 59,99 % | 60.000.000 | 723,18 | 0,016563 | ||
08.05.2026, 10:39:23 | 173 | 139.343 | 27.640.126 46,07 % | 60.000.000 | 622,27 | 0,009859 | ||
08.05.2026, 10:39:11 | 194 | 133.964 | 24.833.462 41,39 % | 60.000.000 | 1 | 0,018241 | ||
08.05.2026, 10:38:59 | 140 | 87.637 | 18.745.937 31,25 % | 60.000.000 | 893,17 | 0,011405 | ||
08.05.2026, 10:38:47 | 383 | 198.262 | 36.930.034 61,56 % | 60.000.000 | 698,61 | 0,015578 | ||
08.05.2026, 10:38:35 | 58 | 74.473 | 16.488.026 27,49 % | 60.000.000 | 19,11 | 0,310354 | ||
08.05.2026, 10:38:23 | 192 | 130.221 | 29.172.625 48,63 % | 60.000.000 | 731,86 | 0,012764 | ||
08.05.2026, 10:38:11 | 256 | 171.855 | 33.437.590 55,73 % | 60.000.000 | 1 | 0,023985 | ||
08.05.2026, 10:37:59 | 160 | 102.624 | 20.466.070 34,12 % | 60.000.000 | 1,06 | 0,015643 | ||
08.05.2026, 10:37:47 | 254 | 179.782 | 38.125.330 63,55 % | 59.999.943 | 713,59 | 0,016063 | ||
08.05.2026, 10:37:35 | 278 | 176.879 | 38.965.367 65,01 % | 59.941.408 | 936,56 | 0,025517 | ||
08.05.2026, 10:37:23 | 116 | 44.319 | 8.165.154 13,61 % | 60.000.000 | 733,75 | 0,00346 | ||
08.05.2026, 10:37:11 | 162 | 108.322 | 21.865.465 36,45 % | 60.000.000 | 695 | 0,008183 | ||
08.05.2026, 10:36:59 | 257 | 163.190 | 35.327.365 58,88 % | 60.000.000 | 744,01 | 0,015198 | ||
08.05.2026, 10:36:47 | 121 | 61.911 | 13.341.558 22,24 % | 60.000.000 | 1,59 | 0,016803 |
