Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 06:33:11 | 184 | 137.980 | 21.963.393 36,61 % | 60.000.000 | 248,39 | 0,002264 | ||
09.05.2026, 06:32:59 | 193 | 180.478 | 23.926.766 39,88 % | 60.000.000 | 701,81 | 0,013225 | ||
09.05.2026, 06:32:47 | 185 | 112.833 | 20.036.235 33,4 % | 60.000.000 | 1,91 | 0,035155 | ||
09.05.2026, 06:32:35 | 218 | 158.803 | 21.851.204 36,42 % | 59.999.943 | 551,65 | 0,008536 | ||
09.05.2026, 06:32:23 | 294 | 219.798 | 33.911.492 56,58 % | 59.941.408 | 662,81 | 0,017106 | ||
09.05.2026, 06:32:11 | 206 | 201.259 | 24.218.401 40,37 % | 60.000.000 | 812,96 | 0,015758 | ||
09.05.2026, 06:31:59 | 212 | 258.905 | 34.967.824 58,28 % | 60.000.000 | 259,53 | 0,003515 | ||
09.05.2026, 06:31:47 | 257 | 205.505 | 35.129.113 58,55 % | 60.000.000 | 731,66 | 0,020234 | ||
09.05.2026, 06:31:35 | 384 | 395.984 | 47.500.654 79,17 % | 60.000.000 | 439,24 | 0,013972 | ||
09.05.2026, 06:31:11 | 126 | 52.897 | 11.816.070 19,7 % | 59.999.943 | 691,36 | 0,006314 | ||
09.05.2026, 06:30:59 | 363 | 244.083 | 34.598.538 57,73 % | 59.941.408 | 566,54 | 0,014273 | ||
09.05.2026, 06:30:47 | 225 | 94.391 | 18.735.151 31,23 % | 60.000.000 | 862,33 | 0,013128 | ||
09.05.2026, 06:30:35 | 252 | 129.888 | 23.059.130 38,44 % | 60.000.000 | 679,64 | 0,011834 | ||
09.05.2026, 06:30:23 | 314 | 282.155 | 43.718.021 72,87 % | 60.000.000 | 480,53 | 0,014126 | ||
09.05.2026, 06:30:11 | 224 | 257.030 | 32.531.803 54,22 % | 60.000.000 | 479,81 | 0,010542 | ||
09.05.2026, 06:29:59 | 359 | 143.646 | 33.431.224 55,72 % | 60.000.000 | 1,08 | 0,031232 | ||
09.05.2026, 06:29:47 | 166 | 157.543 | 23.846.854 39,75 % | 60.000.000 | 719,61 | 0,013402 | ||
09.05.2026, 06:29:35 | 416 | 345.964 | 43.350.006 72,26 % | 60.000.000 | 471,65 | 0,013973 | ||
09.05.2026, 06:29:23 | 85 | 178.629 | 16.863.256 28,11 % | 60.000.000 | 782,93 | 0,010539 | ||
09.05.2026, 06:29:11 | 287 | 239.335 | 28.891.544 48,16 % | 59.999.943 | 554,88 | 0,011446 |
