Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 14:05:11 | 140 | 59.374 | 15.202.159 25,34 % | 60.000.000 | 931,62 | 0,012159 | ||
09.05.2026, 14:04:59 | 231 | 192.798 | 27.693.230 46,16 % | 60.000.000 | 1,17 | 0,028872 | ||
09.05.2026, 14:04:47 | 213 | 151.494 | 26.643.552 44,41 % | 60.000.000 | 898,35 | 0,02034 | ||
09.05.2026, 14:04:35 | 176 | 115.171 | 22.996.236 38,33 % | 60.000.000 | 1,04 | 0,020876 | ||
09.05.2026, 14:04:23 | 244 | 147.340 | 31.195.705 52 % | 60.000.000 | 667,59 | 0,016512 | ||
09.05.2026, 14:04:11 | 331 | 272.040 | 51.423.415 85,71 % | 60.000.000 | 382,33 | 0,013132 | ||
09.05.2026, 14:03:59 | 200 | 231.128 | 59.039.121 98,4 % | 60.000.000 | 323,95 | 0,012439 | ||
09.05.2026, 14:03:47 | 404 | 315.114 | 56.722.023 94,54 % | 60.000.000 | 565,81 | 0,026313 | ||
09.05.2026, 14:03:35 | 104 | 108.502 | 18.507.569 30,85 % | 60.000.000 | 474,33 | 0,006797 | ||
09.05.2026, 14:03:23 | 199 | 110.445 | 17.349.806 28,92 % | 59.999.886 | 409,58 | 0,005145 | ||
09.05.2026, 14:03:11 | 232 | 134.412 | 25.478.930 42,51 % | 59.941.351 | 580,67 | 0,011861 | ||
09.05.2026, 14:02:59 | 186 | 95.847 | 27.778.361 46,3 % | 59.999.943 | 272,52 | 0,004341 | ||
09.05.2026, 14:02:47 | 212 | 110.719 | 21.872.768 36,5 % | 59.941.408 | 741,97 | 0,013598 | ||
09.05.2026, 14:02:35 | 162 | 104.006 | 22.501.357 37,51 % | 60.000.000 | 586,76 | 0,010409 | ||
09.05.2026, 14:02:23 | 178 | 107.308 | 21.576.715 35,97 % | 60.000.000 | 586,99 | 0,009888 | ||
09.05.2026, 14:02:11 | 325 | 203.506 | 42.049.390 70,09 % | 60.000.000 | 727,61 | 0,025443 | ||
09.05.2026, 14:01:59 | 142 | 72.254 | 10.291.689 17,16 % | 60.000.000 | 417,37 | 0,002921 | ||
09.05.2026, 14:01:47 | 236 | 174.476 | 42.220.540 70,37 % | 60.000.000 | 525,45 | 0,016821 | ||
09.05.2026, 14:01:35 | 202 | 125.711 | 38.556.158 64,27 % | 60.000.000 | 355,79 | 0,008989 | ||
09.05.2026, 14:01:23 | 244 | 135.745 | 40.011.797 66,69 % | 60.000.000 | 460,14 | 0,0137 |
