Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 06:32:11 | 396 | 156.852 | 30.285.705 50,58 % | 59.882.873 | 645,99 | 0,015404 | ||
10.05.2026, 06:31:59 | 295 | 152.775 | 28.890.721 48,2 % | 59.941.408 | 469,27 | 0,009571 | ||
10.05.2026, 06:31:47 | 328 | 198.695 | 35.509.485 59,19 % | 60.000.000 | 449,03 | 0,011155 | ||
10.05.2026, 06:31:35 | 74 | 195.377 | 59.970.089 99,96 % | 60.000.000 | 169,64 | 0,002982 | ||
10.05.2026, 06:31:23 | 72 | 66.617 | 9.867.675 16,45 % | 60.000.000 | 754,6 | 0,006154 | ||
10.05.2026, 06:31:11 | 327 | 237.094 | 54.041.432 90,07 % | 60.000.000 | 449,14 | 0,017843 | ||
10.05.2026, 06:30:59 | 81 | 28.139 | 5.015.767 8,36 % | 60.000.000 | 458,87 | 0,001635 | ||
10.05.2026, 06:30:47 | 210 | 128.925 | 25.393.642 42,33 % | 60.000.000 | 598,81 | 0,011767 | ||
10.05.2026, 06:30:35 | 305 | 165.155 | 25.605.936 42,68 % | 59.999.943 | 599,37 | 0,011816 | ||
10.05.2026, 06:30:23 | 302 | 192.925 | 33.481.263 55,86 % | 59.941.408 | 535,09 | 0,013364 | ||
10.05.2026, 06:30:11 | 188 | 165.385 | 49.875.078 83,13 % | 60.000.000 | 185,33 | 0,002982 | ||
10.05.2026, 06:29:59 | 200 | 284.086 | 18.949.528 31,59 % | 60.000.000 | 475,41 | 0,006515 | ||
10.05.2026, 06:29:47 | 307 | 297.328 | 58.964.145 98,28 % | 60.000.000 | 290,95 | 0,010232 | ||
10.05.2026, 06:29:35 | 204 | 110.230 | 21.509.195 35,85 % | 60.000.000 | 809,44 | 0,014792 | ||
10.05.2026, 06:29:23 | 183 | 154.682 | 21.107.829 35,18 % | 60.000.000 | 655,22 | 0,011162 | ||
10.05.2026, 06:29:11 | 172 | 311.498 | 26.734.926 44,56 % | 60.000.000 | 296,78 | 0,004508 | ||
10.05.2026, 06:28:59 | 191 | 141.970 | 23.512.229 39,19 % | 60.000.000 | 826,49 | 0,016335 | ||
10.05.2026, 06:28:47 | 134 | 164.605 | 50.039.809 83,4 % | 60.000.000 | 216,83 | 0,004767 | ||
10.05.2026, 06:28:35 | 263 | 115.489 | 20.629.674 34,39 % | 59.999.943 | 642,18 | 0,010638 | ||
10.05.2026, 06:28:23 | 178 | 112.651 | 23.710.408 39,56 % | 59.941.408 | 459,46 | 0,007814 |
