Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026, 20:57:23 | Send | 1,2368 ATOM | 0,001 ATOM | ||||
09.05.2026, 20:57:12 | IBC acknowledgement | -- | 0,002949 ATOM | ||||
09.05.2026, 20:57:12 | Update IBC client | -- | 0,002213 ATOM | ||||
09.05.2026, 20:57:12 | Send | 9,95 ATOM | 0,0025 ATOM | ||||
09.05.2026, 20:57:00 | Update IBC client | -- | 0,001843 ATOM | ||||
09.05.2026, 20:57:00 | IBC receive | 0,004875 ATOM | |||||
09.05.2026, 20:57:00 | IBC transfer | 3 ATOM | 0,001499 ATOM | ||||
09.05.2026, 20:56:49 | Withdraw delegator reward | 0,003817 ATOM | |||||
09.05.2026, 20:56:49 | Send | 100 ATOM | 0,000559 ATOM | ||||
09.05.2026, 20:56:31 | IBC acknowledgement | -- | 0,002544 ATOM | ||||
09.05.2026, 20:56:31 | Update IBC client | -- | 0,0022 ATOM | ||||
09.05.2026, 20:56:31 | Send | 0,005439 ATOM | 0,001257 ATOM | ||||
09.05.2026, 20:56:25 | Delegate | -- | 0,009357 ATOM | ||||
09.05.2026, 20:56:25 | Delegate | 0,016749 ATOM | |||||
09.05.2026, 20:56:19 | IBC transfer | 127,141543 ATOM | 0,001157 ATOM | ||||
09.05.2026, 20:56:13 | Delegate | 0,006094 ATOM | |||||
09.05.2026, 20:56:13 | Send | 0,583115 ATOM | 0,000551 ATOM | ||||
09.05.2026, 20:56:08 | IBC receive | 0,00627 ATOM | |||||
09.05.2026, 20:56:08 | Send | 0,02 ATOM | 0,02 ATOM | ||||
09.05.2026, 20:55:44 | Withdraw delegator reward | 0,003819 ATOM |
