Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026, 12:11:37 | Withdraw delegator reward | 0,009874 ATOM | |||||
08.05.2026, 12:11:31 | Withdraw delegator reward | 0,004132 ATOM | |||||
08.05.2026, 12:11:31 | IBC receive | 0,003108 ATOM | |||||
08.05.2026, 12:11:08 | Send | 446,443048 ATOM | 0,002 ATOM | ||||
08.05.2026, 12:11:02 | Authorized execution | 0,010734 ATOM | |||||
08.05.2026, 12:10:56 | IBC acknowledgement | -- | 0,001659 ATOM | ||||
08.05.2026, 12:10:56 | Delegate | 0,004113 ATOM | |||||
08.05.2026, 12:10:44 | Withdraw delegator reward | 0,003922 ATOM | |||||
08.05.2026, 12:10:33 | IBC receive | 0,003741 ATOM | |||||
08.05.2026, 12:10:33 | IBC transfer | 31 ATOM | 0,001851 ATOM | ||||
08.05.2026, 12:10:21 | IBC receive | 0,003185 ATOM | |||||
08.05.2026, 12:10:10 | Send | 30,9751 ATOM | 0,004 ATOM | ||||
08.05.2026, 12:10:10 | Withdraw delegator reward | 0,003695 ATOM | |||||
08.05.2026, 12:10:10 | Send | 0,110002 ATOM | 0,001748 ATOM | ||||
08.05.2026, 12:10:04 | Send | 7.502,967524 ATOM | 0,003 ATOM | ||||
08.05.2026, 12:10:04 | Withdraw delegator reward | 0,019296 ATOM | |||||
08.05.2026, 12:10:04 | Delegate | 0,040387 ATOM | |||||
08.05.2026, 12:09:58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
08.05.2026, 12:09:40 | Authorized execution | 0,054441 ATOM | |||||
08.05.2026, 12:09:17 | Send | 0,000001 ATOM | 0,001722 ATOM |
