Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026, 04:13:49 | 1 | 0,004447 | 11,645056 | ||
10.05.2026, 04:13:43 | 2 | 0,026339 | 11,645055 | ||
10.05.2026, 04:13:37 | 1 | 0,002598 | 11,645055 | ||
10.05.2026, 04:13:31 | 0 | 0ATOM | 11,645055 | ||
10.05.2026, 04:13:25 | 0 | 0ATOM | 11,645055 | ||
10.05.2026, 04:13:19 | 3 | 0,007797 | 11,645054 | ||
10.05.2026, 04:13:13 | 0 | 0ATOM | 11,645054 | ||
10.05.2026, 04:13:07 | 2 | 0,004922 | 11,645054 | ||
10.05.2026, 04:13:02 | 1 | 0,000807 | 11,645053 | ||
10.05.2026, 04:12:56 | 4 | 0,016505 | 11,645053 | ||
10.05.2026, 04:12:54 | 0 | 0ATOM | 11,645053 | ||
10.05.2026, 04:12:48 | 2 | 0,002037 | 11,645053 | ||
10.05.2026, 04:12:42 | 2 | 0,003785 | 11,645052 | ||
10.05.2026, 04:12:36 | 2 | 0,014497 | 11,645052 | ||
10.05.2026, 04:12:32 | 3 | 0,006392 | 11,645052 | ||
10.05.2026, 04:12:26 | 1 | 0,003 | 11,645052 | ||
10.05.2026, 04:12:20 | 1 | 0,003697 | 11,645051 | ||
10.05.2026, 04:12:15 | 2 | 0,006198 | 11,645051 | ||
10.05.2026, 04:12:09 | 0 | 0ATOM | 11,645051 | ||
10.05.2026, 04:12:03 | 2 | 0,005 | 11,645051 |











