Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026, 12:54:26 | 0 | 0ATOM | 11,63846 | ||
08.05.2026, 12:54:20 | 0 | 0ATOM | 11,63846 | ||
08.05.2026, 12:54:14 | 2 | 0,006986 | 11,63846 | ||
08.05.2026, 12:54:08 | 0 | 0ATOM | 11,638459 | ||
08.05.2026, 12:54:02 | 0 | 0ATOM | 11,638459 | ||
08.05.2026, 12:53:57 | 0 | 0ATOM | 11,638459 | ||
08.05.2026, 12:53:51 | 0 | 0ATOM | 11,638458 | ||
08.05.2026, 12:53:45 | 0 | 0ATOM | 11,638458 | ||
08.05.2026, 12:53:39 | 0 | 0ATOM | 11,638458 | ||
08.05.2026, 12:53:33 | 0 | 0ATOM | 11,638458 | ||
08.05.2026, 12:53:27 | 0 | 0ATOM | 11,638457 | ||
08.05.2026, 12:53:21 | 0 | 0ATOM | 11,638457 | ||
08.05.2026, 12:53:15 | 0 | 0ATOM | 11,638457 | ||
08.05.2026, 12:53:10 | 0 | 0ATOM | 11,638457 | ||
08.05.2026, 12:53:03 | 2 | 0,003663 | 11,638456 | ||
08.05.2026, 12:52:57 | 1 | 0,002495 | 11,638456 | ||
08.05.2026, 12:52:52 | 1 | 0,00625 | 11,638456 | ||
08.05.2026, 12:52:46 | 1 | 0,002502 | 11,638456 | ||
08.05.2026, 12:52:40 | 0 | 0ATOM | 11,638455 | ||
08.05.2026, 12:52:34 | 2 | 0,005627 | 11,638455 |













