Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 05:45:30 | 2 | 0,0125 | 11,641289 | ||
09.05.2026, 05:45:24 | 0 | 0ATOM | 11,641288 | ||
09.05.2026, 05:45:18 | 1 | 0,003186 | 11,641288 | ||
09.05.2026, 05:45:12 | 3 | 0,046813 | 11,641288 | ||
09.05.2026, 05:45:06 | 0 | 0ATOM | 11,641288 | ||
09.05.2026, 05:45:00 | 1 | 0,002654 | 11,641287 | ||
09.05.2026, 05:44:54 | 1 | 0,000807 | 11,641287 | ||
09.05.2026, 05:44:52 | 0 | 0ATOM | 11,641287 | ||
09.05.2026, 05:44:47 | 1 | 0,002468 | 11,641287 | ||
09.05.2026, 05:44:41 | 0 | 0ATOM | 11,641286 | ||
09.05.2026, 05:44:35 | 5 | 0,044151 | 11,641286 | ||
09.05.2026, 05:44:29 | 2 | 0,005559 | 11,641286 | ||
09.05.2026, 05:44:25 | 4 | 0,029928 | 11,641285 | ||
09.05.2026, 05:44:19 | 4 | 0,03354 | 11,641285 | ||
09.05.2026, 05:44:14 | 4 | 0,030965 | 11,641285 | ||
09.05.2026, 05:44:08 | 2 | 0,015052 | 11,641285 | ||
09.05.2026, 05:44:02 | 1 | 0,004866 | 11,641284 | ||
09.05.2026, 05:43:56 | 0 | 0ATOM | 11,641284 | ||
09.05.2026, 05:43:50 | 1 | 0,010296 | 11,641284 | ||
09.05.2026, 05:43:44 | 0 | 0ATOM | 11,641284 |














