Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.739.127 | 08.05.2026, 05:25:21 | 53.000 | -- | 0BNB | ||||
163.771 | 08.05.2026, 05:25:18 | 1.500.000 | -- | 0BNB | ||||
163.768 | 08.05.2026, 05:24:25 | 1.500.000 | -- | 0BNB | ||||
163.765 | 08.05.2026, 05:23:50 | 1.500.000 | -- | 0BNB | ||||
77.725 | 08.05.2026, 05:23:34 | 1.500.000 | -- | 0BNB | ||||
163.763 | 08.05.2026, 05:21:17 | 1.500.000 | -- | 0BNB | ||||
57.606 | 08.05.2026, 05:21:08 | 600.000 | -- | 0BNB | ||||
11.739.025 | 08.05.2026, 05:20:15 | 53.000 | -- | 0BNB | ||||
6.894 | 08.05.2026, 05:19:52 | 600.000 | -- | 0BNB | ||||
163.760 | 08.05.2026, 05:19:45 | 1.500.000 | -- | 0BNB | ||||
12.909.581 | 08.05.2026, 05:18:56 | 750.000 | -- | 0BNB | ||||
124.068 | 08.05.2026, 05:18:53 | 600.000 | -- | 0BNB | ||||
1.217.005 | 08.05.2026, 05:18:13 | 30.009 | -- | 0BNB | ||||
163.756 | 08.05.2026, 05:17:57 | 1.500.000 | -- | 0BNB | ||||
163.755 | 08.05.2026, 05:17:46 | 1.500.000 | -- | 0BNB | ||||
208.390 | 08.05.2026, 05:17:28 | 600.000 | -- | 0BNB | ||||
11.738.949 | 08.05.2026, 05:16:27 | 53.000 | -- | 0BNB | ||||
124.060 | 08.05.2026, 05:16:21 | 600.000 | -- | 0BNB | ||||
124.058 | 08.05.2026, 05:16:20 | 600.000 | -- | 0BNB | ||||
124.052 | 08.05.2026, 05:16:17 | 600.010 | -- | 0BNB |
