Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
4.214 | 07.05.2026, 09:25:15 | 2.500.000 | -- | 0BNB | ||||
118.616 | 07.05.2026, 09:24:49 | 600.000 | -- | 0BNB | ||||
127.821 | 07.05.2026, 09:24:42 | 600.000 | -- | 0BNB | ||||
11.715.108 | 07.05.2026, 09:24:21 | 53.000 | -- | 0BNB | ||||
2.640 | 07.05.2026, 09:23:56 | 2.500.000 | -- | 0BNB | ||||
162.618 | 07.05.2026, 09:23:50 | 1.500.000 | -- | 0BNB | ||||
126.460 | 07.05.2026, 09:23:50 | 750.000 | -- | 0BNB | ||||
1.950.049 | 07.05.2026, 09:23:35 | 1.000.001 | -- | 0BNB | ||||
118.605 | 07.05.2026, 09:23:32 | 600.000 | -- | 0BNB | ||||
874.701 | 07.05.2026, 09:22:59 | 200.000 | -- | 0BNB | ||||
40.086 | 07.05.2026, 09:22:32 | 600.000 | -- | 0BNB | ||||
118.601 | 07.05.2026, 09:22:21 | 600.000 | -- | 0BNB | ||||
54.527 | 07.05.2026, 09:22:17 | 600.000 | -- | 0BNB | ||||
118.599 | 07.05.2026, 09:22:00 | 600.010 | -- | 0BNB | ||||
118.599 | 07.05.2026, 09:22:00 | 600.000 | -- | 0BNB | ||||
36.507 | 07.05.2026, 09:21:58 | 300.001 | -- | 0BNB | ||||
162.617 | 07.05.2026, 09:21:50 | 1.500.000 | -- | 0BNB | ||||
11.715.053 | 07.05.2026, 09:21:36 | 53.000 | -- | 0BNB | ||||
118.464 | 07.05.2026, 09:07:40 | 600.010 | -- | 0BNB | ||||
118.464 | 07.05.2026, 09:07:40 | 600.000 | -- | 0BNB |
