Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 12:44:45 | 72 | 12.854.698 23,38 % | 81,42 | 0,00104667 | 0,00010466 | ||
08.05.2026, 12:44:44 | 74 | 12.888.645 23,44 % | 97,32 | 0,00125434 | 0,00012543 | ||
08.05.2026, 12:44:44 | 60 | 10.245.301 18,63 % | 104 | 0,00106551 | 0,00010655 | ||
08.05.2026, 12:44:43 | 57 | 9.613.900 17,48 % | 84,99 | 0,00081715 | 0,00008171 | ||
08.05.2026, 12:44:43 | 49 | 6.227.404 11,33 % | 85,91 | 0,00053504 | 0,0000535 | ||
08.05.2026, 12:44:43 | 56 | 9.952.196 18,1 % | 60,85 | 0,00060567 | 0,00006056 | ||
08.05.2026, 12:44:42 | 56 | 7.349.982 13,37 % | 80,27 | 0,00059003 | 0,000059 | ||
08.05.2026, 12:44:42 | 96 | 11.732.409 21,34 % | 63,46 | 0,00074458 | 0,00007445 | ||
08.05.2026, 12:44:41 | 59 | 6.707.231 12,2 % | 87,23 | 0,00058511 | 0,00005851 | ||
08.05.2026, 12:44:41 | 62 | 11.286.856 20,53 % | 55,79 | 0,00062978 | 0,00006297 | ||
08.05.2026, 12:44:40 | 76 | 20.059.316 36,48 % | 93,81 | 0,00188194 | 0,00018819 | ||
08.05.2026, 12:44:40 | 67 | 8.233.077 14,97 % | 63,06 | 0,00051919 | 0,00005191 | ||
08.05.2026, 12:44:39 | 75 | 8.822.976 16,05 % | 124,04 | 0,00109441 | 0,00010944 | ||
08.05.2026, 12:44:39 | 93 | 13.735.453 24,98 % | 257,39 | 0,00353544 | 0,00035354 | ||
08.05.2026, 12:44:39 | 126 | 26.158.967 47,57 % | 288,66 | 0,00755106 | 0,0007551 | ||
08.05.2026, 12:44:38 | 98 | 11.329.977 20,6 % | 128,03 | 0,00145066 | 0,00014506 | ||
08.05.2026, 12:44:38 | 61 | 10.460.438 19,02 % | 217,32 | 0,00227328 | 0,00022732 | ||
08.05.2026, 12:44:37 | 74 | 12.064.386 21,94 % | 92,8 | 0,00111967 | 0,00011196 | ||
08.05.2026, 12:44:37 | 86 | 11.180.722 20,33 % | 84,17 | 0,00094108 | 0,0000941 | ||
08.05.2026, 12:44:36 | 63 | 10.045.423 18,27 % | 61,5 | 0,00061781 | 0,00006178 |
