Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 03:54:39 | 64 | 6.899.172 12,55 % | 133,09 | 0,00091822 | 0,00009182 | ||
08.05.2026, 03:54:39 | 76 | 19.688.146 35,8 % | 100,92 | 0,00198706 | 0,0001987 | ||
08.05.2026, 03:54:39 | 79 | 10.824.190 19,69 % | 712,49 | 0,00771218 | 0,00077121 | ||
08.05.2026, 03:54:38 | 62 | 7.252.334 13,19 % | 166,5 | 0,00120757 | 0,00012075 | ||
08.05.2026, 03:54:38 | 113 | 19.615.658 35,67 % | 80,47 | 0,00157863 | 0,00015786 | ||
08.05.2026, 03:54:37 | 54 | 7.160.264 13,02 % | 98,59 | 0,00070593 | 0,00007059 | ||
08.05.2026, 03:54:37 | 54 | 9.679.100 17,6 % | 309,17 | 0,00299251 | 0,00029925 | ||
08.05.2026, 03:54:36 | 49 | 7.003.232 12,74 % | 221,46 | 0,00155093 | 0,00015509 | ||
08.05.2026, 03:54:36 | 60 | 6.465.775 11,76 % | 90,94 | 0,00058803 | 0,0000588 | ||
08.05.2026, 03:54:35 | 62 | 9.639.080 17,53 % | 78,51 | 0,00075677 | 0,00007567 | ||
08.05.2026, 03:54:35 | 59 | 7.499.702 13,64 % | 70,72 | 0,00053044 | 0,00005304 | ||
08.05.2026, 03:54:34 | 62 | 9.320.104 16,95 % | 94,38 | 0,00087969 | 0,00008796 | ||
08.05.2026, 03:54:34 | 39 | 4.694.164 8,54 % | 113,86 | 0,00053452 | 0,00005345 | ||
08.05.2026, 03:54:34 | 60 | 7.043.792 12,81 % | 82,37 | 0,00058021 | 0,00005802 | ||
08.05.2026, 03:54:33 | 67 | 8.830.076 16,06 % | 90,51 | 0,00079928 | 0,00007992 | ||
08.05.2026, 03:54:33 | 64 | 8.038.391 14,62 % | 103,85 | 0,00083485 | 0,00008348 | ||
08.05.2026, 03:54:32 | 70 | 9.567.667 17,4 % | 59,19 | 0,00056638 | 0,00005663 | ||
08.05.2026, 03:54:32 | 61 | 9.058.324 16,47 % | 72,73 | 0,00065882 | 0,00006588 | ||
08.05.2026, 03:54:31 | 63 | 5.615.212 10,21 % | 103,97 | 0,00058386 | 0,00005838 | ||
08.05.2026, 03:54:31 | 47 | 6.258.404 11,38 % | 94,96 | 0,00059432 | 0,00005943 |
