Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 01:46:37 | 54 | 10.588.098 19,26 % | 65,26 | 0,00069098 | 0,00006909 | ||
08.05.2026, 01:46:37 | 77 | 11.073.267 20,14 % | 116,35 | 0,00128838 | 0,00012883 | ||
08.05.2026, 01:46:36 | 33 | 2.940.978 5,35 % | 125,34 | 0,00036862 | 0,00003686 | ||
08.05.2026, 01:46:36 | 41 | 6.602.426 12,01 % | 285,77 | 0,00188683 | 0,00018868 | ||
08.05.2026, 01:46:36 | 59 | 8.709.800 15,84 % | 75,09 | 0,00065404 | 0,0000654 | ||
08.05.2026, 01:46:35 | 46 | 8.655.798 15,74 % | 59,51 | 0,00051514 | 0,00005151 | ||
08.05.2026, 01:46:35 | 32 | 2.519.528 4,59 % | 93,37 | 0,00023524 | 0,00002352 | ||
08.05.2026, 01:46:34 | 47 | 7.935.079 14,43 % | 69,3 | 0,00054994 | 0,00005499 | ||
08.05.2026, 01:46:34 | 65 | 6.805.536 12,38 % | 116,77 | 0,00079473 | 0,00007947 | ||
08.05.2026, 01:46:33 | 60 | 6.848.747 12,46 % | 83,12 | 0,0005693 | 0,00005693 | ||
08.05.2026, 01:46:33 | 56 | 9.976.177 18,14 % | 92,25 | 0,00092039 | 0,00009203 | ||
08.05.2026, 01:46:32 | 46 | 5.561.188 10,12 % | 96,51 | 0,00053672 | 0,00005367 | ||
08.05.2026, 01:46:32 | 48 | 7.841.881 14,26 % | 88,93 | 0,00069739 | 0,00006973 | ||
08.05.2026, 01:46:32 | 85 | 25.533.675 46,43 % | 95,33 | 0,00243422 | 0,00024342 | ||
08.05.2026, 01:46:31 | 56 | 13.345.040 24,27 % | 81,05 | 0,00108174 | 0,00010817 | ||
08.05.2026, 01:46:31 | 76 | 21.970.537 39,95 % | 161,84 | 0,00355588 | 0,00035558 | ||
08.05.2026, 01:46:30 | 78 | 15.273.694 27,78 % | 95,75 | 0,00146258 | 0,00014625 | ||
08.05.2026, 01:46:30 | 71 | 9.858.274 17,93 % | 383,41 | 0,00377981 | 0,00037798 | ||
08.05.2026, 01:46:29 | 40 | 7.237.794 13,16 % | 78,66 | 0,00056937 | 0,00005693 | ||
08.05.2026, 01:46:29 | 45 | 8.988.533 16,35 % | 68,1 | 0,00061215 | 0,00006121 |
