Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 11:22:25 | 41 | 6.625.602 12,05 % | 269,12 | 0,00178308 | 0,0001783 | ||
08.05.2026, 11:22:24 | 59 | 8.098.107 14,73 % | 97,6 | 0,0007904 | 0,00007904 | ||
08.05.2026, 11:22:24 | 88 | 13.827.326 25,15 % | 58,96 | 0,00081536 | 0,00008153 | ||
08.05.2026, 11:22:24 | 85 | 13.053.397 23,74 % | 71,03 | 0,00092727 | 0,00009272 | ||
08.05.2026, 11:22:23 | 70 | 7.856.497 14,29 % | 74,56 | 0,00058581 | 0,00005858 | ||
08.05.2026, 11:22:23 | 72 | 10.275.290 18,69 % | 107 | 0,00109952 | 0,00010995 | ||
08.05.2026, 11:22:22 | 71 | 11.354.478 20,65 % | 52,36 | 0,00059463 | 0,00005946 | ||
08.05.2026, 11:22:22 | 106 | 14.416.650 26,22 % | 88,32 | 0,0012733 | 0,00012733 | ||
08.05.2026, 11:22:21 | 68 | 10.764.430 19,58 % | 89,78 | 0,00096646 | 0,00009664 | ||
08.05.2026, 11:22:21 | 79 | 9.663.705 17,58 % | 64,3 | 0,00062145 | 0,00006214 | ||
08.05.2026, 11:22:20 | 78 | 9.234.364 16,79 % | 102,06 | 0,00094246 | 0,00009424 | ||
08.05.2026, 11:22:20 | 76 | 11.487.924 20,89 % | 82,75 | 0,00095073 | 0,00009507 | ||
08.05.2026, 11:22:20 | 88 | 12.072.793 21,96 % | 97,35 | 0,00117536 | 0,00011753 | ||
08.05.2026, 11:22:19 | 64 | 7.841.381 14,26 % | 169,33 | 0,00132784 | 0,00013278 | ||
08.05.2026, 11:22:19 | 62 | 11.648.516 21,18 % | 146,16 | 0,00170263 | 0,00017026 | ||
08.05.2026, 11:22:18 | 60 | 8.468.054 15,4 % | 107,09 | 0,00090692 | 0,00009069 | ||
08.05.2026, 11:22:18 | 72 | 18.118.687 32,95 % | 67,18 | 0,00121731 | 0,00012173 | ||
08.05.2026, 11:22:17 | 61 | 10.561.551 19,21 % | 71,28 | 0,00075289 | 0,00007528 | ||
08.05.2026, 11:22:17 | 73 | 10.458.777 19,02 % | 143,99 | 0,00150599 | 0,00015059 | ||
08.05.2026, 11:22:16 | 67 | 11.586.651 21,07 % | 144,91 | 0,00167913 | 0,00016791 |
